№ 12 · Basketball · Enshrined
Bob Cousy
Honor Index6,046
PANTHEON · ANNO MMXXVI
BCBob Cousy
Overall
№12
/ 96
Point Guard
№2
/ 23
NBA
№12
/ 77
Stature
62
/ 100
Top 5% of Point Guard players
“'Houdini of the Hardwood' — pioneering playmaker, 1957 MVP and engine of the early Celtics dynasty; 8x assists leader.”
6
NBA Championship
1
NBA Most Valuable Player
14
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
6,046
Index
- Team titles2,88048%
- Individual awards3,07651%
- Placement901%
Ⅲ
Trophy cabinet
6
NBA Championship
'57'59'60'61'62'63
1
NBA Most Valuable Player
'57
10
All-NBA First Team
'52'53'54'55'56'57'58'59'60'61
2
All-NBA Second Team
'62'63
13
NBA All-Star
'51'52'53'54'55'56'57'58'59'60'61'62'63
8
Statistical Title (ast/reb/stl/blk)
'53'54'55'56'57'58'59'60
1
NBA Finals (runner-up)
'58
Ⅳ
All honors
41 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1963 | NBA ChampionshipS | — | 480 |
| 1963 | All-NBA Second TeamB | — | 75 |
| 1963 | NBA All-StarB | — | 42 |
| 1962 | NBA ChampionshipS | — | 480 |
| 1962 | All-NBA Second TeamB | — | 75 |
| 1962 | NBA All-StarB | — | 42 |
| 1961 | NBA ChampionshipS | — | 480 |
| 1961 | All-NBA First TeamA | — | 150 |
| 1961 | NBA All-StarB | — | 42 |
| 1960 | NBA ChampionshipS | — | 480 |
| 1960 | All-NBA First TeamA | — | 150 |
| 1960 | NBA All-StarB | — | 42 |
| 1960 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1959 | NBA ChampionshipS | — | 480 |
| 1959 | All-NBA First TeamA | — | 150 |
| 1959 | NBA All-StarB | — | 42 |
| 1959 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1958 | All-NBA First TeamA | — | 150 |
| 1958 | NBA Finals (runner-up)B | — | 90 |
| 1958 | NBA All-StarB | — | 42 |
| 1958 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1957 | NBA Most Valuable PlayerS | — | 600 |
| 1957 | NBA ChampionshipS | — | 480 |
| 1957 | All-NBA First TeamA | — | 150 |
| 1957 | NBA All-StarB | — | 42 |
| 1957 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1956 | All-NBA First TeamA | — | 150 |
| 1956 | NBA All-StarB | — | 42 |
| 1956 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1955 | All-NBA First TeamA | — | 150 |
| 1955 | NBA All-StarB | — | 42 |
| 1955 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1954 | All-NBA First TeamA | — | 150 |
| 1954 | NBA All-StarB | — | 42 |
| 1954 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1953 | All-NBA First TeamA | — | 150 |
| 1953 | NBA All-StarB | — | 42 |
| 1953 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1952 | All-NBA First TeamA | — | 150 |
| 1952 | NBA All-StarB | — | 42 |
| 1951 | NBA All-StarB | — | 42 |
