№ 21 · Basketball · Enshrined
Bob Pettit
Honor Index4,312
PANTHEON · ANNO MMXXVI
BPBob Pettit
Overall
№21
/ 96
Power Forward
№3
/ 16
NBA
№21
/ 77
Stature
62
/ 100
“The first NBA MVP (1956) and a two-time MVP; 1958 champion, 10x All-NBA First Team and first to 20,000 points.”
1
NBA Championship
2
NBA Most Valuable Player
12
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
4,312
Index
- Team titles48011%
- Individual awards3,56283%
- Placement2706%
Ⅲ
Trophy cabinet
1
NBA Championship
'58
2
NBA Most Valuable Player
'56'59
1
Rookie of the Year
'55
2
Scoring Title
'56'59
10
All-NBA First Team
'55'56'57'58'59'60'61'62'63'64
1
All-NBA Second Team
'65
11
NBA All-Star
'55'56'57'58'59'60'61'62'63'64'65
1
Statistical Title (ast/reb/stl/blk)
'56
3
NBA Finals (runner-up)
'57'60'61
Ⅳ
All honors
32 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1965 | All-NBA Second TeamB | — | 75 |
| 1965 | NBA All-StarB | — | 42 |
| 1964 | All-NBA First TeamA | — | 150 |
| 1964 | NBA All-StarB | — | 42 |
| 1963 | All-NBA First TeamA | — | 150 |
| 1963 | NBA All-StarB | — | 42 |
| 1962 | All-NBA First TeamA | — | 150 |
| 1962 | NBA All-StarB | — | 42 |
| 1961 | All-NBA First TeamA | — | 150 |
| 1961 | NBA Finals (runner-up)B | — | 90 |
| 1961 | NBA All-StarB | — | 42 |
| 1960 | All-NBA First TeamA | — | 150 |
| 1960 | NBA Finals (runner-up)B | — | 90 |
| 1960 | NBA All-StarB | — | 42 |
| 1959 | NBA Most Valuable PlayerS | — | 600 |
| 1959 | All-NBA First TeamA | — | 150 |
| 1959 | Scoring TitleA | — | 110 |
| 1959 | NBA All-StarB | — | 42 |
| 1958 | NBA ChampionshipS | — | 480 |
| 1958 | All-NBA First TeamA | — | 150 |
| 1958 | NBA All-StarB | — | 42 |
| 1957 | All-NBA First TeamA | — | 150 |
| 1957 | NBA Finals (runner-up)B | — | 90 |
| 1957 | NBA All-StarB | — | 42 |
| 1956 | NBA Most Valuable PlayerS | — | 600 |
| 1956 | All-NBA First TeamA | — | 150 |
| 1956 | Scoring TitleA | — | 110 |
| 1956 | NBA All-StarB | — | 42 |
| 1956 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1955 | All-NBA First TeamA | — | 150 |
| 1955 | Rookie of the YearB | — | 70 |
| 1955 | NBA All-StarB | — | 42 |
