№ 23 · Basketball · Enshrined
David Robinson
Honor Index4,010
PANTHEON · ANNO MMXXVI
DRDavid Robinson
Overall
№23
/ 96
Center
№8
/ 21
NBA
№23
/ 77
Stature
79
/ 100
Top 35% of Center players
“The Admiral: 1990 ROY, 1992 DPOY, 1994 scoring champ, 1995 MVP and two-time champion.”
2
NBA Championship
1
NBA Most Valuable Player
15
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
4,010
Index
- Team titles1,45036%
- Individual awards2,56064%
Ⅲ
Trophy cabinet
2
NBA Championship
'99'03
2
Olympic Gold
'92'96
1
FIBA World Cup
'86
1
NBA Most Valuable Player
'95
1
Defensive Player of the Year
'92
1
Rookie of the Year
'90
1
Scoring Title
'94
4
All-NBA First Team
'91'92'95'96
2
All-NBA Second Team
'94'98
4
All-NBA Third Team
'90'93'00'01
4
All-Defensive First Team
'91'92'95'96
10
NBA All-Star
'90'91'92'93'94'95'96'98'00'01
2
Statistical Title (ast/reb/stl/blk)
'91'92
Ⅳ
All honors
35 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2003 | NBA ChampionshipS | — | 480 |
| 2001 | NBA All-StarB | — | 42 |
| 2001 | All-NBA Third TeamB | — | 40 |
| 2000 | NBA All-StarB | — | 42 |
| 2000 | All-NBA Third TeamB | — | 40 |
| 1999 | NBA ChampionshipS | — | 480 |
| 1998 | All-NBA Second TeamB | — | 75 |
| 1998 | NBA All-StarB | — | 42 |
| 1996 | Olympic GoldA | — | 180 |
| 1996 | All-NBA First TeamA | — | 150 |
| 1996 | All-Defensive First TeamB | — | 55 |
| 1996 | NBA All-StarB | — | 42 |
| 1995 | NBA Most Valuable PlayerS | — | 600 |
| 1995 | All-NBA First TeamA | — | 150 |
| 1995 | All-Defensive First TeamB | — | 55 |
| 1995 | NBA All-StarB | — | 42 |
| 1994 | Scoring TitleA | — | 110 |
| 1994 | All-NBA Second TeamB | — | 75 |
| 1994 | NBA All-StarB | — | 42 |
| 1993 | NBA All-StarB | — | 42 |
| 1993 | All-NBA Third TeamB | — | 40 |
| 1992 | Olympic GoldA | — | 180 |
| 1992 | Defensive Player of the YearA | — | 160 |
| 1992 | All-NBA First TeamA | — | 150 |
| 1992 | All-Defensive First TeamB | — | 55 |
| 1992 | NBA All-StarB | — | 42 |
| 1992 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1991 | All-NBA First TeamA | — | 150 |
| 1991 | All-Defensive First TeamB | — | 55 |
| 1991 | NBA All-StarB | — | 42 |
| 1991 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1990 | Rookie of the YearB | — | 70 |
| 1990 | NBA All-StarB | — | 42 |
| 1990 | All-NBA Third TeamB | — | 40 |
| 1986 | FIBA World CupA | — | 130 |
