№ 20 · Basketball · Enshrined
Jerry West
Honor Index4,343
PANTHEON · ANNO MMXXVI
JWJerry West
Overall
№20
/ 96
Shooting Guard
№4
/ 17
NBA
№20
/ 77
Stature
77
/ 100
“The NBA logo; nine-time runner-up who won in 1972, and the only Finals MVP from the losing team (1969).”
1
NBA Championship
1
Finals MVP
15
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
4,343
Index
- Team titles66015%
- Individual awards2,96368%
- Placement72017%
Ⅲ
Trophy cabinet
1
NBA Championship
'72
1
Olympic Gold
'60
1
Finals MVP
'69
1
Scoring Title
'70
10
All-NBA First Team
'62'63'64'65'66'67'70'71'72'73
2
All-NBA Second Team
'68'69
4
All-Defensive First Team
'70'71'72'73
14
NBA All-Star
'61'62'63'64'65'66'67'68'69'70'71'72'73'74
1
Statistical Title (ast/reb/stl/blk)
'72
8
NBA Finals (runner-up)
'62'63'65'66'68'69'70'73
Ⅳ
All honors
43 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1974 | NBA All-StarB | — | 42 |
| 1973 | All-NBA First TeamA | — | 150 |
| 1973 | NBA Finals (runner-up)B | — | 90 |
| 1973 | All-Defensive First TeamB | — | 55 |
| 1973 | NBA All-StarB | — | 42 |
| 1972 | NBA ChampionshipS | — | 480 |
| 1972 | All-NBA First TeamA | — | 150 |
| 1972 | All-Defensive First TeamB | — | 55 |
| 1972 | NBA All-StarB | — | 42 |
| 1972 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1971 | All-NBA First TeamA | — | 150 |
| 1971 | All-Defensive First TeamB | — | 55 |
| 1971 | NBA All-StarB | — | 42 |
| 1970 | All-NBA First TeamA | — | 150 |
| 1970 | Scoring TitleA | — | 110 |
| 1970 | NBA Finals (runner-up)B | — | 90 |
| 1970 | All-Defensive First TeamB | — | 55 |
| 1970 | NBA All-StarB | — | 42 |
| 1969 | Finals MVPS | — | 360 |
| 1969 | NBA Finals (runner-up)B | — | 90 |
| 1969 | All-NBA Second TeamB | — | 75 |
| 1969 | NBA All-StarB | — | 42 |
| 1968 | NBA Finals (runner-up)B | — | 90 |
| 1968 | All-NBA Second TeamB | — | 75 |
| 1968 | NBA All-StarB | — | 42 |
| 1967 | All-NBA First TeamA | — | 150 |
| 1967 | NBA All-StarB | — | 42 |
| 1966 | All-NBA First TeamA | — | 150 |
| 1966 | NBA Finals (runner-up)B | — | 90 |
| 1966 | NBA All-StarB | — | 42 |
| 1965 | All-NBA First TeamA | — | 150 |
| 1965 | NBA Finals (runner-up)B | — | 90 |
| 1965 | NBA All-StarB | — | 42 |
| 1964 | All-NBA First TeamA | — | 150 |
| 1964 | NBA All-StarB | — | 42 |
| 1963 | All-NBA First TeamA | — | 150 |
| 1963 | NBA Finals (runner-up)B | — | 90 |
| 1963 | NBA All-StarB | — | 42 |
| 1962 | All-NBA First TeamA | — | 150 |
| 1962 | NBA Finals (runner-up)B | — | 90 |
| 1962 | NBA All-StarB | — | 42 |
| 1961 | NBA All-StarB | — | 42 |
| 1960 | Olympic GoldA | — | 180 |
