№ 25 · Basketball · Enshrined
Julius Erving
Honor Index3,912
PANTHEON · ANNO MMXXVI
JEJulius Erving
Overall
№25
/ 96
Small Forward
№6
/ 19
NBA
№25
/ 77
Stature
78
/ 100
“Dr. J: a high-flying revolution who starred in the ABA (2 titles, 3 MVPs) and won the 1981 NBA MVP and 1983 title.”
1
NBA Championship
1
NBA Most Valuable Player
17
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
3,912
Index
- Team titles96025%
- Individual awards2,86273%
- Placement902%
Ⅲ
Trophy cabinet
1
NBA Championship
'83
2
ABA Championship
'74'76
1
NBA Most Valuable Player
'81
3
ABA Most Valuable Player
'74'75'76
5
All-NBA First Team
'78'80'81'82'83
2
All-NBA Second Team
'77'84
11
NBA All-Star
'77'78'79'80'81'82'83'84'85'86'87
1
NBA Finals (runner-up)
'77
Ⅳ
All honors
26 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1987 | NBA All-StarB | — | 42 |
| 1986 | NBA All-StarB | — | 42 |
| 1985 | NBA All-StarB | — | 42 |
| 1984 | All-NBA Second TeamB | — | 75 |
| 1984 | NBA All-StarB | — | 42 |
| 1983 | NBA ChampionshipS | — | 480 |
| 1983 | All-NBA First TeamA | — | 150 |
| 1983 | NBA All-StarB | — | 42 |
| 1982 | All-NBA First TeamA | — | 150 |
| 1982 | NBA All-StarB | — | 42 |
| 1981 | NBA Most Valuable PlayerS | — | 600 |
| 1981 | All-NBA First TeamA | — | 150 |
| 1981 | NBA All-StarB | — | 42 |
| 1980 | All-NBA First TeamA | — | 150 |
| 1980 | NBA All-StarB | — | 42 |
| 1979 | NBA All-StarB | — | 42 |
| 1978 | All-NBA First TeamA | — | 150 |
| 1978 | NBA All-StarB | — | 42 |
| 1977 | NBA Finals (runner-up)B | — | 90 |
| 1977 | All-NBA Second TeamB | — | 75 |
| 1977 | NBA All-StarB | — | 42 |
| 1976 | ABA Most Valuable PlayerA | — | 300 |
| 1976 | ABA ChampionshipA | — | 240 |
| 1975 | ABA Most Valuable PlayerA | — | 300 |
| 1974 | ABA Most Valuable PlayerA | — | 300 |
| 1974 | ABA ChampionshipA | — | 240 |
