№ 2 · Basketball · Enshrined
Kareem Abdul-Jabbar
Honor Index10,973
PANTHEON · ANNO MMXXVI
KAKareem Abdul-Jabbar
Overall
№2
/ 96
Center
№1
/ 21
NBA
№2
/ 77
Stature
89
/ 100
Top 1% of Center players
“Record six-time MVP and six-time champion; the unstoppable skyhook and the No. 2 all-time scorer.”
6
NBA Championship
6
NBA Most Valuable Player
2
Finals MVP
21
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
10,973
Index
- Team titles2,88026%
- Individual awards7,73370%
- Placement3603%
Ⅲ
Trophy cabinet
6
NBA Championship
'71'80'82'85'87'88
6
NBA Most Valuable Player
'71'72'74'76'77'80
2
Finals MVP
'71'85
1
Rookie of the Year
'70
2
Scoring Title
'71'72
10
All-NBA First Team
'71'72'73'74'76'77'80'81'84'86
5
All-NBA Second Team
'70'74'78'81'85
5
All-Defensive First Team
'74'75'79'80'81
19
NBA All-Star
'70'71'72'73'74'75'76'77'79'80'81'82'83'84'85'86'87'88'89
5
Statistical Title (ast/reb/stl/blk)
'75'76'76'79'80
4
NBA Finals (runner-up)
'74'83'84'89
Ⅳ
All honors
65 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1989 | NBA Finals (runner-up)B | — | 90 |
| 1989 | NBA All-StarB | — | 42 |
| 1988 | NBA ChampionshipS | — | 480 |
| 1988 | NBA All-StarB | — | 42 |
| 1987 | NBA ChampionshipS | — | 480 |
| 1987 | NBA All-StarB | — | 42 |
| 1986 | All-NBA First TeamA | — | 150 |
| 1986 | NBA All-StarB | — | 42 |
| 1985 | NBA ChampionshipS | — | 480 |
| 1985 | Finals MVPS | — | 360 |
| 1985 | All-NBA Second TeamB | — | 75 |
| 1985 | NBA All-StarB | — | 42 |
| 1984 | All-NBA First TeamA | — | 150 |
| 1984 | NBA Finals (runner-up)B | — | 90 |
| 1984 | NBA All-StarB | — | 42 |
| 1983 | NBA Finals (runner-up)B | — | 90 |
| 1983 | NBA All-StarB | — | 42 |
| 1982 | NBA ChampionshipS | — | 480 |
| 1982 | NBA All-StarB | — | 42 |
| 1981 | All-NBA First TeamA | — | 150 |
| 1981 | All-NBA Second TeamB | — | 75 |
| 1981 | All-Defensive First TeamB | — | 55 |
| 1981 | NBA All-StarB | — | 42 |
| 1980 | NBA Most Valuable PlayerS | — | 600 |
| 1980 | NBA ChampionshipS | — | 480 |
| 1980 | All-NBA First TeamA | — | 150 |
| 1980 | All-Defensive First TeamB | — | 55 |
| 1980 | NBA All-StarB | — | 42 |
| 1980 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1979 | All-Defensive First TeamB | — | 55 |
| 1979 | NBA All-StarB | — | 42 |
| 1979 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1978 | All-NBA Second TeamB | — | 75 |
| 1977 | NBA Most Valuable PlayerS | — | 600 |
| 1977 | All-NBA First TeamA | — | 150 |
| 1977 | NBA All-StarB | — | 42 |
| 1976 | NBA Most Valuable PlayerS | — | 600 |
| 1976 | All-NBA First TeamA | — | 150 |
| 1976 | NBA All-StarB | — | 42 |
| 1976 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1976 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1975 | All-Defensive First TeamB | — | 55 |
| 1975 | NBA All-StarB | — | 42 |
| 1975 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1974 | NBA Most Valuable PlayerS | — | 600 |
| 1974 | All-NBA First TeamA | — | 150 |
| 1974 | NBA Finals (runner-up)B | — | 90 |
| 1974 | All-NBA Second TeamB | — | 75 |
| 1974 | All-Defensive First TeamB | — | 55 |
| 1974 | NBA All-StarB | — | 42 |
| 1973 | All-NBA First TeamA | — | 150 |
| 1973 | NBA All-StarB | — | 42 |
| 1972 | NBA Most Valuable PlayerS | — | 600 |
| 1972 | All-NBA First TeamA | — | 150 |
| 1972 | Scoring TitleA | — | 110 |
| 1972 | NBA All-StarB | — | 42 |
| 1971 | NBA Most Valuable PlayerS | — | 600 |
| 1971 | NBA ChampionshipS | — | 480 |
| 1971 | Finals MVPS | — | 360 |
| 1971 | All-NBA First TeamA | — | 150 |
| 1971 | Scoring TitleA | — | 110 |
| 1971 | NBA All-StarB | — | 42 |
| 1970 | All-NBA Second TeamB | — | 75 |
| 1970 | Rookie of the YearB | — | 70 |
| 1970 | NBA All-StarB | — | 42 |
