№ 18 · Basketball · Enshrined
Karl Malone
Honor Index4,423
PANTHEON · ANNO MMXXVI
KMKarl Malone
Overall
№18
/ 96
Power Forward
№2
/ 16
NBA
№18
/ 77
Stature
80
/ 100
“The Mailman: two-time MVP, No. 2 all-time scorer and 14-time All-Star — but no ring across three Finals.”
2
NBA Most Valuable Player
20
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
4,423
Index
- Team titles3608%
- Individual awards3,79386%
- Placement2706%
Ⅲ
Trophy cabinet
2
Olympic Gold
'92'96
2
NBA Most Valuable Player
'97'99
11
All-NBA First Team
'89'90'91'92'93'94'95'96'97'98'99
2
All-NBA Second Team
'88'00
1
All-NBA Third Team
'01
3
All-Defensive First Team
'97'98'99
14
NBA All-Star
'88'89'90'91'92'93'94'95'96'97'98'00'01'02
3
NBA Finals (runner-up)
'97'98'04
Ⅳ
All honors
38 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2004 | NBA Finals (runner-up)B | — | 90 |
| 2002 | NBA All-StarB | — | 42 |
| 2001 | NBA All-StarB | — | 42 |
| 2001 | All-NBA Third TeamB | — | 40 |
| 2000 | All-NBA Second TeamB | — | 75 |
| 2000 | NBA All-StarB | — | 42 |
| 1999 | NBA Most Valuable PlayerS | — | 600 |
| 1999 | All-NBA First TeamA | — | 150 |
| 1999 | All-Defensive First TeamB | — | 55 |
| 1998 | All-NBA First TeamA | — | 150 |
| 1998 | NBA Finals (runner-up)B | — | 90 |
| 1998 | All-Defensive First TeamB | — | 55 |
| 1998 | NBA All-StarB | — | 42 |
| 1997 | NBA Most Valuable PlayerS | — | 600 |
| 1997 | All-NBA First TeamA | — | 150 |
| 1997 | NBA Finals (runner-up)B | — | 90 |
| 1997 | All-Defensive First TeamB | — | 55 |
| 1997 | NBA All-StarB | — | 42 |
| 1996 | Olympic GoldA | — | 180 |
| 1996 | All-NBA First TeamA | — | 150 |
| 1996 | NBA All-StarB | — | 42 |
| 1995 | All-NBA First TeamA | — | 150 |
| 1995 | NBA All-StarB | — | 42 |
| 1994 | All-NBA First TeamA | — | 150 |
| 1994 | NBA All-StarB | — | 42 |
| 1993 | All-NBA First TeamA | — | 150 |
| 1993 | NBA All-StarB | — | 42 |
| 1992 | Olympic GoldA | — | 180 |
| 1992 | All-NBA First TeamA | — | 150 |
| 1992 | NBA All-StarB | — | 42 |
| 1991 | All-NBA First TeamA | — | 150 |
| 1991 | NBA All-StarB | — | 42 |
| 1990 | All-NBA First TeamA | — | 150 |
| 1990 | NBA All-StarB | — | 42 |
| 1989 | All-NBA First TeamA | — | 150 |
| 1989 | NBA All-StarB | — | 42 |
| 1988 | All-NBA Second TeamB | — | 75 |
| 1988 | NBA All-StarB | — | 42 |
