№ 14 · Basketball · Enshrined
Kevin Durant
Honor Index5,800
PANTHEON · ANNO MMXXVI
KDKevin Durant
Overall
№14
/ 96
Small Forward
№4
/ 19
NBA
№14
/ 77
Stature
77
/ 100
“One of the greatest scorers ever: 4 scoring titles, an MVP, back-to-back Finals MVPs and four Olympic golds.”
2
NBA Championship
1
NBA Most Valuable Player
2
Finals MVP
20
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
5,800
Index
- Team titles1,81031%
- Individual awards3,81066%
- Placement1803%
Ⅲ
Trophy cabinet
2
NBA Championship
'17'18
4
Olympic Gold
'12'16'20'24
1
FIBA World Cup
'10
1
NBA Most Valuable Player
'14
2
Finals MVP
'17'18
1
Rookie of the Year
'08
4
Scoring Title
'10'11'12'14
6
All-NBA First Team
'10'11'12'13'14'18
6
All-NBA Second Team
'16'17'19'22'24'26
15
NBA All-Star
'10'11'12'13'14'15'16'17'18'19'21'22'23'24'25
2
NBA Finals (runner-up)
'12'19
Ⅳ
All honors
44 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2026 | All-NBA Second TeamB | — | 75 |
| 2025 | NBA All-StarB | — | 42 |
| 2024 | Olympic GoldA | — | 180 |
| 2024 | All-NBA Second TeamB | — | 75 |
| 2024 | NBA All-StarB | — | 42 |
| 2023 | NBA All-StarB | — | 42 |
| 2022 | All-NBA Second TeamB | — | 75 |
| 2022 | NBA All-StarB | — | 42 |
| 2021 | NBA All-StarB | — | 42 |
| 2020 | Olympic GoldA | — | 180 |
| 2019 | NBA Finals (runner-up)B | — | 90 |
| 2019 | All-NBA Second TeamB | — | 75 |
| 2019 | NBA All-StarB | — | 42 |
| 2018 | NBA ChampionshipS | — | 480 |
| 2018 | Finals MVPS | — | 360 |
| 2018 | All-NBA First TeamA | — | 150 |
| 2018 | NBA All-StarB | — | 42 |
| 2017 | NBA ChampionshipS | — | 480 |
| 2017 | Finals MVPS | — | 360 |
| 2017 | All-NBA Second TeamB | — | 75 |
| 2017 | NBA All-StarB | — | 42 |
| 2016 | Olympic GoldA | — | 180 |
| 2016 | All-NBA Second TeamB | — | 75 |
| 2016 | NBA All-StarB | — | 42 |
| 2015 | NBA All-StarB | — | 42 |
| 2014 | NBA Most Valuable PlayerS | — | 600 |
| 2014 | All-NBA First TeamA | — | 150 |
| 2014 | Scoring TitleA | — | 110 |
| 2014 | NBA All-StarB | — | 42 |
| 2013 | All-NBA First TeamA | — | 150 |
| 2013 | NBA All-StarB | — | 42 |
| 2012 | Olympic GoldA | — | 180 |
| 2012 | All-NBA First TeamA | — | 150 |
| 2012 | Scoring TitleA | — | 110 |
| 2012 | NBA Finals (runner-up)B | — | 90 |
| 2012 | NBA All-StarB | — | 42 |
| 2011 | All-NBA First TeamA | — | 150 |
| 2011 | Scoring TitleA | — | 110 |
| 2011 | NBA All-StarB | — | 42 |
| 2010 | All-NBA First TeamA | — | 150 |
| 2010 | FIBA World CupA | — | 130 |
| 2010 | Scoring TitleA | — | 110 |
| 2010 | NBA All-StarB | — | 42 |
| 2008 | Rookie of the YearB | — | 70 |
