№ 7 · Basketball · Enshrined
Kobe Bryant
Honor Index7,521
PANTHEON · ANNO MMXXVI
KBKobe Bryant
Overall
№7
/ 96
Shooting Guard
№2
/ 17
NBA
№7
/ 77
Stature
92
/ 100
“Five-time champion and 2008 MVP; a relentless scorer and elite two-way wing over 20 Laker seasons.”
5
NBA Championship
1
NBA Most Valuable Player
2
Finals MVP
21
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
7,521
Index
- Team titles2,76037%
- Individual awards4,67162%
- Placement901%
Ⅲ
Trophy cabinet
5
NBA Championship
'00'01'02'09'10
2
Olympic Gold
'08'12
1
NBA Most Valuable Player
'08
2
Finals MVP
'09'10
2
Scoring Title
'06'07
11
All-NBA First Team
'02'03'04'06'07'08'09'10'11'12'13
2
All-NBA Second Team
'00'01
2
All-NBA Third Team
'99'05
9
All-Defensive First Team
'00'03'04'06'07'08'09'10'11
18
NBA All-Star
'98'00'01'02'03'04'05'06'07'08'09'10'11'12'13'14'15'16
1
NBA Finals (runner-up)
'08
Ⅳ
All honors
55 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2016 | NBA All-StarB | — | 42 |
| 2015 | NBA All-StarB | — | 42 |
| 2014 | NBA All-StarB | — | 42 |
| 2013 | All-NBA First TeamA | — | 150 |
| 2013 | NBA All-StarB | — | 42 |
| 2012 | Olympic GoldA | — | 180 |
| 2012 | All-NBA First TeamA | — | 150 |
| 2012 | NBA All-StarB | — | 42 |
| 2011 | All-NBA First TeamA | — | 150 |
| 2011 | All-Defensive First TeamB | — | 55 |
| 2011 | NBA All-StarB | — | 42 |
| 2010 | NBA ChampionshipS | — | 480 |
| 2010 | Finals MVPS | — | 360 |
| 2010 | All-NBA First TeamA | — | 150 |
| 2010 | All-Defensive First TeamB | — | 55 |
| 2010 | NBA All-StarB | — | 42 |
| 2009 | NBA ChampionshipS | — | 480 |
| 2009 | Finals MVPS | — | 360 |
| 2009 | All-NBA First TeamA | — | 150 |
| 2009 | All-Defensive First TeamB | — | 55 |
| 2009 | NBA All-StarB | — | 42 |
| 2008 | NBA Most Valuable PlayerS | — | 600 |
| 2008 | Olympic GoldA | — | 180 |
| 2008 | All-NBA First TeamA | — | 150 |
| 2008 | NBA Finals (runner-up)B | — | 90 |
| 2008 | All-Defensive First TeamB | — | 55 |
| 2008 | NBA All-StarB | — | 42 |
| 2007 | All-NBA First TeamA | — | 150 |
| 2007 | Scoring TitleA | — | 110 |
| 2007 | All-Defensive First TeamB | — | 55 |
| 2007 | NBA All-StarB | — | 42 |
| 2006 | All-NBA First TeamA | — | 150 |
| 2006 | Scoring TitleA | — | 110 |
| 2006 | All-Defensive First TeamB | — | 55 |
| 2006 | NBA All-StarB | — | 42 |
| 2005 | NBA All-StarB | — | 42 |
| 2005 | All-NBA Third TeamB | — | 40 |
| 2004 | All-NBA First TeamA | — | 150 |
| 2004 | All-Defensive First TeamB | — | 55 |
| 2004 | NBA All-StarB | — | 42 |
| 2003 | All-NBA First TeamA | — | 150 |
| 2003 | All-Defensive First TeamB | — | 55 |
| 2003 | NBA All-StarB | — | 42 |
| 2002 | NBA ChampionshipS | — | 480 |
| 2002 | All-NBA First TeamA | — | 150 |
| 2002 | NBA All-StarB | — | 42 |
| 2001 | NBA ChampionshipS | — | 480 |
| 2001 | All-NBA Second TeamB | — | 75 |
| 2001 | NBA All-StarB | — | 42 |
| 2000 | NBA ChampionshipS | — | 480 |
| 2000 | All-NBA Second TeamB | — | 75 |
| 2000 | All-Defensive First TeamB | — | 55 |
| 2000 | NBA All-StarB | — | 42 |
| 1999 | All-NBA Third TeamB | — | 40 |
| 1998 | NBA All-StarB | — | 42 |
