№ 10 · Basketball · Enshrined
Larry Bird
Honor Index6,319
PANTHEON · ANNO MMXXVI
LBLarry Bird
Overall
№10
/ 96
Small Forward
№2
/ 19
NBA
№10
/ 77
Stature
91
/ 100
“Three titles and three straight MVPs (1984-86); a transcendent shooter, passer and trash-talker.”
3
NBA Championship
3
NBA Most Valuable Player
2
Finals MVP
14
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
6,319
Index
- Team titles1,62026%
- Individual awards4,51972%
- Placement1803%
Ⅲ
Trophy cabinet
3
NBA Championship
'81'84'86
1
Olympic Gold
'92
3
NBA Most Valuable Player
'84'85'86
2
Finals MVP
'84'86
1
Rookie of the Year
'80
9
All-NBA First Team
'80'81'82'83'84'85'86'87'88
1
All-NBA Second Team
'90
12
NBA All-Star
'80'81'82'83'84'85'86'87'88'90'91'92
2
NBA Finals (runner-up)
'85'87
Ⅳ
All honors
34 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1992 | Olympic GoldA | — | 180 |
| 1992 | NBA All-StarB | — | 42 |
| 1991 | NBA All-StarB | — | 42 |
| 1990 | All-NBA Second TeamB | — | 75 |
| 1990 | NBA All-StarB | — | 42 |
| 1988 | All-NBA First TeamA | — | 150 |
| 1988 | NBA All-StarB | — | 42 |
| 1987 | All-NBA First TeamA | — | 150 |
| 1987 | NBA Finals (runner-up)B | — | 90 |
| 1987 | NBA All-StarB | — | 42 |
| 1986 | NBA Most Valuable PlayerS | — | 600 |
| 1986 | NBA ChampionshipS | — | 480 |
| 1986 | Finals MVPS | — | 360 |
| 1986 | All-NBA First TeamA | — | 150 |
| 1986 | NBA All-StarB | — | 42 |
| 1985 | NBA Most Valuable PlayerS | — | 600 |
| 1985 | All-NBA First TeamA | — | 150 |
| 1985 | NBA Finals (runner-up)B | — | 90 |
| 1985 | NBA All-StarB | — | 42 |
| 1984 | NBA Most Valuable PlayerS | — | 600 |
| 1984 | NBA ChampionshipS | — | 480 |
| 1984 | Finals MVPS | — | 360 |
| 1984 | All-NBA First TeamA | — | 150 |
| 1984 | NBA All-StarB | — | 42 |
| 1983 | All-NBA First TeamA | — | 150 |
| 1983 | NBA All-StarB | — | 42 |
| 1982 | All-NBA First TeamA | — | 150 |
| 1982 | NBA All-StarB | — | 42 |
| 1981 | NBA ChampionshipS | — | 480 |
| 1981 | All-NBA First TeamA | — | 150 |
| 1981 | NBA All-StarB | — | 42 |
| 1980 | All-NBA First TeamA | — | 150 |
| 1980 | Rookie of the YearB | — | 70 |
| 1980 | NBA All-StarB | — | 42 |
