№ 3 · Basketball · Enshrined
LeBron James
Honor Index10,622
PANTHEON · ANNO MMXXVI
LJLeBron James
Overall
№3
/ 96
Small Forward
№1
/ 19
NBA
№3
/ 77
Stature
92
/ 100
“Four-time champion and the NBA's all-time leading scorer, a 21-time All-Star across 22 seasons.”
4
NBA Championship
4
NBA Most Valuable Player
4
Finals MVP
23
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
10,622
Index
- Team titles2,46023%
- Individual awards7,62272%
- Placement5405%
Ⅲ
Trophy cabinet
4
NBA Championship
'12'13'16'20
3
Olympic Gold
'08'12'24
4
NBA Most Valuable Player
'09'10'12'13
4
Finals MVP
'12'13'16'20
1
Rookie of the Year
'04
1
Scoring Title
'08
13
All-NBA First Team
'06'08'09'10'11'12'13'14'15'16'17'18'20
4
All-NBA Second Team
'05'07'21'25
4
All-NBA Third Team
'19'22'23'24
5
All-Defensive First Team
'09'10'11'12'13
21
NBA All-Star
'05'06'07'08'09'10'11'12'13'14'15'16'17'18'19'20'21'22'23'24'25
1
Statistical Title (ast/reb/stl/blk)
'20
6
NBA Finals (runner-up)
'07'11'14'15'17'18
Ⅳ
All honors
71 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2025 | All-NBA Second TeamB | — | 75 |
| 2025 | NBA All-StarB | — | 42 |
| 2024 | Olympic GoldA | — | 180 |
| 2024 | NBA All-StarB | — | 42 |
| 2024 | All-NBA Third TeamB | — | 40 |
| 2023 | NBA All-StarB | — | 42 |
| 2023 | All-NBA Third TeamB | — | 40 |
| 2022 | NBA All-StarB | — | 42 |
| 2022 | All-NBA Third TeamB | — | 40 |
| 2021 | All-NBA Second TeamB | — | 75 |
| 2021 | NBA All-StarB | — | 42 |
| 2020 | NBA ChampionshipS | — | 480 |
| 2020 | Finals MVPS | — | 360 |
| 2020 | All-NBA First TeamA | — | 150 |
| 2020 | NBA All-StarB | — | 42 |
| 2020 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 2019 | NBA All-StarB | — | 42 |
| 2019 | All-NBA Third TeamB | — | 40 |
| 2018 | All-NBA First TeamA | — | 150 |
| 2018 | NBA Finals (runner-up)B | — | 90 |
| 2018 | NBA All-StarB | — | 42 |
| 2017 | All-NBA First TeamA | — | 150 |
| 2017 | NBA Finals (runner-up)B | — | 90 |
| 2017 | NBA All-StarB | — | 42 |
| 2016 | NBA ChampionshipS | — | 480 |
| 2016 | Finals MVPS | — | 360 |
| 2016 | All-NBA First TeamA | — | 150 |
| 2016 | NBA All-StarB | — | 42 |
| 2015 | All-NBA First TeamA | — | 150 |
| 2015 | NBA Finals (runner-up)B | — | 90 |
| 2015 | NBA All-StarB | — | 42 |
| 2014 | All-NBA First TeamA | — | 150 |
| 2014 | NBA Finals (runner-up)B | — | 90 |
| 2014 | NBA All-StarB | — | 42 |
| 2013 | NBA Most Valuable PlayerS | — | 600 |
| 2013 | NBA ChampionshipS | — | 480 |
| 2013 | Finals MVPS | — | 360 |
| 2013 | All-NBA First TeamA | — | 150 |
| 2013 | All-Defensive First TeamB | — | 55 |
| 2013 | NBA All-StarB | — | 42 |
| 2012 | NBA Most Valuable PlayerS | — | 600 |
| 2012 | NBA ChampionshipS | — | 480 |
| 2012 | Finals MVPS | — | 360 |
| 2012 | Olympic GoldA | — | 180 |
| 2012 | All-NBA First TeamA | — | 150 |
| 2012 | All-Defensive First TeamB | — | 55 |
| 2012 | NBA All-StarB | — | 42 |
| 2011 | All-NBA First TeamA | — | 150 |
| 2011 | NBA Finals (runner-up)B | — | 90 |
| 2011 | All-Defensive First TeamB | — | 55 |
| 2011 | NBA All-StarB | — | 42 |
| 2010 | NBA Most Valuable PlayerS | — | 600 |
| 2010 | All-NBA First TeamA | — | 150 |
| 2010 | All-Defensive First TeamB | — | 55 |
| 2010 | NBA All-StarB | — | 42 |
| 2009 | NBA Most Valuable PlayerS | — | 600 |
| 2009 | All-NBA First TeamA | — | 150 |
| 2009 | All-Defensive First TeamB | — | 55 |
| 2009 | NBA All-StarB | — | 42 |
| 2008 | Olympic GoldA | — | 180 |
| 2008 | All-NBA First TeamA | — | 150 |
| 2008 | Scoring TitleA | — | 110 |
| 2008 | NBA All-StarB | — | 42 |
| 2007 | NBA Finals (runner-up)B | — | 90 |
| 2007 | All-NBA Second TeamB | — | 75 |
| 2007 | NBA All-StarB | — | 42 |
| 2006 | All-NBA First TeamA | — | 150 |
| 2006 | NBA All-StarB | — | 42 |
| 2005 | All-NBA Second TeamB | — | 75 |
| 2005 | NBA All-StarB | — | 42 |
| 2004 | Rookie of the YearB | — | 70 |
