№ 5 · Basketball · Enshrined
Magic Johnson
Honor Index7,959
PANTHEON · ANNO MMXXVI
MJMagic Johnson
Overall
№5
/ 96
Point Guard
№1
/ 23
NBA
№5
/ 77
Stature
93
/ 100
Top 1% of Point Guard players
“Showtime maestro: five titles, three MVPs and three Finals MVPs, the prototype point-forward.”
5
NBA Championship
3
NBA Most Valuable Player
3
Finals MVP
14
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
7,959
Index
- Team titles2,58032%
- Individual awards5,01963%
- Placement3605%
Ⅲ
Trophy cabinet
5
NBA Championship
'80'82'85'87'88
1
Olympic Gold
'92
3
NBA Most Valuable Player
'87'89'90
3
Finals MVP
'80'82'87
9
All-NBA First Team
'83'84'85'86'87'88'89'90'91
1
All-NBA Second Team
'82
12
NBA All-Star
'80'82'83'84'85'86'87'88'89'90'91'92
6
Statistical Title (ast/reb/stl/blk)
'81'82'83'84'86'87
4
NBA Finals (runner-up)
'83'84'89'91
Ⅳ
All honors
44 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1992 | Olympic GoldA | — | 180 |
| 1992 | NBA All-StarB | — | 42 |
| 1991 | All-NBA First TeamA | — | 150 |
| 1991 | NBA Finals (runner-up)B | — | 90 |
| 1991 | NBA All-StarB | — | 42 |
| 1990 | NBA Most Valuable PlayerS | — | 600 |
| 1990 | All-NBA First TeamA | — | 150 |
| 1990 | NBA All-StarB | — | 42 |
| 1989 | NBA Most Valuable PlayerS | — | 600 |
| 1989 | All-NBA First TeamA | — | 150 |
| 1989 | NBA Finals (runner-up)B | — | 90 |
| 1989 | NBA All-StarB | — | 42 |
| 1988 | NBA ChampionshipS | — | 480 |
| 1988 | All-NBA First TeamA | — | 150 |
| 1988 | NBA All-StarB | — | 42 |
| 1987 | NBA Most Valuable PlayerS | — | 600 |
| 1987 | NBA ChampionshipS | — | 480 |
| 1987 | Finals MVPS | — | 360 |
| 1987 | All-NBA First TeamA | — | 150 |
| 1987 | NBA All-StarB | — | 42 |
| 1987 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1986 | All-NBA First TeamA | — | 150 |
| 1986 | NBA All-StarB | — | 42 |
| 1986 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1985 | NBA ChampionshipS | — | 480 |
| 1985 | All-NBA First TeamA | — | 150 |
| 1985 | NBA All-StarB | — | 42 |
| 1984 | All-NBA First TeamA | — | 150 |
| 1984 | NBA Finals (runner-up)B | — | 90 |
| 1984 | NBA All-StarB | — | 42 |
| 1984 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1983 | All-NBA First TeamA | — | 150 |
| 1983 | NBA Finals (runner-up)B | — | 90 |
| 1983 | NBA All-StarB | — | 42 |
| 1983 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1982 | NBA ChampionshipS | — | 480 |
| 1982 | Finals MVPS | — | 360 |
| 1982 | All-NBA Second TeamB | — | 75 |
| 1982 | NBA All-StarB | — | 42 |
| 1982 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1981 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1980 | NBA ChampionshipS | — | 480 |
| 1980 | Finals MVPS | — | 360 |
| 1980 | NBA All-StarB | — | 42 |
