№ 1 · Basketball · First of the Pantheon
Michael Jordan
Honor Index12,493
PANTHEON · ANNO MMXXVI
MJMichael Jordan
Overall
№1
/ 96
Shooting Guard
№1
/ 17
NBA
№1
/ 77
Stature
100
/ 100
“Six-time champion and six-time Finals MVP, the consensus greatest player of all time.”
6
NBA Championship
5
NBA Most Valuable Player
6
Finals MVP
20
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
12,493
Index
- Team titles3,24026%
- Individual awards9,25374%
Ⅲ
Trophy cabinet
6
NBA Championship
'91'92'93'96'97'98
2
Olympic Gold
'84'92
5
NBA Most Valuable Player
'88'91'92'96'98
6
Finals MVP
'91'92'93'96'97'98
1
Defensive Player of the Year
'88
1
Rookie of the Year
'85
10
Scoring Title
'87'88'89'90'91'92'93'96'97'98
10
All-NBA First Team
'87'88'89'90'91'92'93'96'97'98
1
All-NBA Second Team
'85
9
All-Defensive First Team
'88'89'90'91'92'93'96'97'98
14
NBA All-Star
'85'86'87'88'89'90'91'92'93'96'97'98'02'03
3
Statistical Title (ast/reb/stl/blk)
'88'90'93
Ⅳ
All honors
68 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2003 | NBA All-StarB | — | 42 |
| 2002 | NBA All-StarB | — | 42 |
| 1998 | NBA Most Valuable PlayerS | — | 600 |
| 1998 | NBA ChampionshipS | — | 480 |
| 1998 | Finals MVPS | — | 360 |
| 1998 | All-NBA First TeamA | — | 150 |
| 1998 | Scoring TitleA | — | 110 |
| 1998 | All-Defensive First TeamB | — | 55 |
| 1998 | NBA All-StarB | — | 42 |
| 1997 | NBA ChampionshipS | — | 480 |
| 1997 | Finals MVPS | — | 360 |
| 1997 | All-NBA First TeamA | — | 150 |
| 1997 | Scoring TitleA | — | 110 |
| 1997 | All-Defensive First TeamB | — | 55 |
| 1997 | NBA All-StarB | — | 42 |
| 1996 | NBA Most Valuable PlayerS | — | 600 |
| 1996 | NBA ChampionshipS | — | 480 |
| 1996 | Finals MVPS | — | 360 |
| 1996 | All-NBA First TeamA | — | 150 |
| 1996 | Scoring TitleA | — | 110 |
| 1996 | All-Defensive First TeamB | — | 55 |
| 1996 | NBA All-StarB | — | 42 |
| 1993 | NBA ChampionshipS | — | 480 |
| 1993 | Finals MVPS | — | 360 |
| 1993 | All-NBA First TeamA | — | 150 |
| 1993 | Scoring TitleA | — | 110 |
| 1993 | All-Defensive First TeamB | — | 55 |
| 1993 | NBA All-StarB | — | 42 |
| 1993 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1992 | NBA Most Valuable PlayerS | — | 600 |
| 1992 | NBA ChampionshipS | — | 480 |
| 1992 | Finals MVPS | — | 360 |
| 1992 | Olympic GoldA | — | 180 |
| 1992 | All-NBA First TeamA | — | 150 |
| 1992 | Scoring TitleA | — | 110 |
| 1992 | All-Defensive First TeamB | — | 55 |
| 1992 | NBA All-StarB | — | 42 |
| 1991 | NBA Most Valuable PlayerS | — | 600 |
| 1991 | NBA ChampionshipS | — | 480 |
| 1991 | Finals MVPS | — | 360 |
| 1991 | All-NBA First TeamA | — | 150 |
| 1991 | Scoring TitleA | — | 110 |
| 1991 | All-Defensive First TeamB | — | 55 |
| 1991 | NBA All-StarB | — | 42 |
| 1990 | All-NBA First TeamA | — | 150 |
| 1990 | Scoring TitleA | — | 110 |
| 1990 | All-Defensive First TeamB | — | 55 |
| 1990 | NBA All-StarB | — | 42 |
| 1990 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1989 | All-NBA First TeamA | — | 150 |
| 1989 | Scoring TitleA | — | 110 |
| 1989 | All-Defensive First TeamB | — | 55 |
| 1989 | NBA All-StarB | — | 42 |
| 1988 | NBA Most Valuable PlayerS | — | 600 |
| 1988 | Defensive Player of the YearA | — | 160 |
| 1988 | All-NBA First TeamA | — | 150 |
| 1988 | Scoring TitleA | — | 110 |
| 1988 | All-Defensive First TeamB | — | 55 |
| 1988 | NBA All-StarB | — | 42 |
| 1988 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1987 | All-NBA First TeamA | — | 150 |
| 1987 | Scoring TitleA | — | 110 |
| 1987 | NBA All-StarB | — | 42 |
| 1986 | NBA All-StarB | — | 42 |
| 1985 | All-NBA Second TeamB | — | 75 |
| 1985 | Rookie of the YearB | — | 70 |
| 1985 | NBA All-StarB | — | 42 |
| 1984 | Olympic GoldA | — | 180 |
