№ 19 · Basketball · Enshrined
Moses Malone
Honor Index4,399
PANTHEON · ANNO MMXXVI
MMMoses Malone
Overall
№19
/ 96
Center
№6
/ 21
NBA
№19
/ 77
Stature
72
/ 100
Top 25% of Center players
“Three-time MVP and 1983 champion/Finals MVP; the dominant rebounder who went pro straight from high school.”
1
NBA Championship
3
NBA Most Valuable Player
1
Finals MVP
16
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
4,399
Index
- Team titles48011%
- Individual awards3,82987%
- Placement902%
Ⅲ
Trophy cabinet
1
NBA Championship
'83
3
NBA Most Valuable Player
'79'82'83
1
Finals MVP
'83
4
All-NBA First Team
'79'82'83'85
4
All-NBA Second Team
'80'81'84'87
1
All-Defensive First Team
'83
12
NBA All-Star
'78'79'80'81'82'83'84'85'86'87'88'89
6
Statistical Title (ast/reb/stl/blk)
'79'81'82'83'84'85
1
NBA Finals (runner-up)
'81
Ⅳ
All honors
33 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1989 | NBA All-StarB | — | 42 |
| 1988 | NBA All-StarB | — | 42 |
| 1987 | All-NBA Second TeamB | — | 75 |
| 1987 | NBA All-StarB | — | 42 |
| 1986 | NBA All-StarB | — | 42 |
| 1985 | All-NBA First TeamA | — | 150 |
| 1985 | NBA All-StarB | — | 42 |
| 1985 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1984 | All-NBA Second TeamB | — | 75 |
| 1984 | NBA All-StarB | — | 42 |
| 1984 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1983 | NBA Most Valuable PlayerS | — | 600 |
| 1983 | NBA ChampionshipS | — | 480 |
| 1983 | Finals MVPS | — | 360 |
| 1983 | All-NBA First TeamA | — | 150 |
| 1983 | All-Defensive First TeamB | — | 55 |
| 1983 | NBA All-StarB | — | 42 |
| 1983 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1982 | NBA Most Valuable PlayerS | — | 600 |
| 1982 | All-NBA First TeamA | — | 150 |
| 1982 | NBA All-StarB | — | 42 |
| 1982 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1981 | NBA Finals (runner-up)B | — | 90 |
| 1981 | All-NBA Second TeamB | — | 75 |
| 1981 | NBA All-StarB | — | 42 |
| 1981 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1980 | All-NBA Second TeamB | — | 75 |
| 1980 | NBA All-StarB | — | 42 |
| 1979 | NBA Most Valuable PlayerS | — | 600 |
| 1979 | All-NBA First TeamA | — | 150 |
| 1979 | NBA All-StarB | — | 42 |
| 1979 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1978 | NBA All-StarB | — | 42 |
