№ 9 · Basketball · Enshrined
Shaquille O'Neal
Honor Index6,430
PANTHEON · ANNO MMXXVI
SOShaquille O'Neal
Overall
№9
/ 96
Center
№4
/ 21
NBA
№9
/ 77
Stature
92
/ 100
Top 15% of Center players
“The most physically overpowering center ever; four titles and three straight Finals MVPs (2000-02).”
4
NBA Championship
1
NBA Most Valuable Player
3
Finals MVP
18
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
6,430
Index
- Team titles2,23035%
- Individual awards4,11064%
- Placement901%
Ⅲ
Trophy cabinet
4
NBA Championship
'00'01'02'06
1
Olympic Gold
'96
1
FIBA World Cup
'94
1
NBA Most Valuable Player
'00
3
Finals MVP
'00'01'02
1
Rookie of the Year
'93
2
Scoring Title
'95'00
8
All-NBA First Team
'98'00'01'02'03'04'05'06
2
All-NBA Second Team
'95'99
4
All-NBA Third Team
'94'96'97'09
15
NBA All-Star
'93'94'95'96'97'98'00'01'02'03'04'05'06'07'09
1
NBA Finals (runner-up)
'95
Ⅳ
All honors
43 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2009 | NBA All-StarB | — | 42 |
| 2009 | All-NBA Third TeamB | — | 40 |
| 2007 | NBA All-StarB | — | 42 |
| 2006 | NBA ChampionshipS | — | 480 |
| 2006 | All-NBA First TeamA | — | 150 |
| 2006 | NBA All-StarB | — | 42 |
| 2005 | All-NBA First TeamA | — | 150 |
| 2005 | NBA All-StarB | — | 42 |
| 2004 | All-NBA First TeamA | — | 150 |
| 2004 | NBA All-StarB | — | 42 |
| 2003 | All-NBA First TeamA | — | 150 |
| 2003 | NBA All-StarB | — | 42 |
| 2002 | NBA ChampionshipS | — | 480 |
| 2002 | Finals MVPS | — | 360 |
| 2002 | All-NBA First TeamA | — | 150 |
| 2002 | NBA All-StarB | — | 42 |
| 2001 | NBA ChampionshipS | — | 480 |
| 2001 | Finals MVPS | — | 360 |
| 2001 | All-NBA First TeamA | — | 150 |
| 2001 | NBA All-StarB | — | 42 |
| 2000 | NBA Most Valuable PlayerS | — | 600 |
| 2000 | NBA ChampionshipS | — | 480 |
| 2000 | Finals MVPS | — | 360 |
| 2000 | All-NBA First TeamA | — | 150 |
| 2000 | Scoring TitleA | — | 110 |
| 2000 | NBA All-StarB | — | 42 |
| 1999 | All-NBA Second TeamB | — | 75 |
| 1998 | All-NBA First TeamA | — | 150 |
| 1998 | NBA All-StarB | — | 42 |
| 1997 | NBA All-StarB | — | 42 |
| 1997 | All-NBA Third TeamB | — | 40 |
| 1996 | Olympic GoldA | — | 180 |
| 1996 | NBA All-StarB | — | 42 |
| 1996 | All-NBA Third TeamB | — | 40 |
| 1995 | Scoring TitleA | — | 110 |
| 1995 | NBA Finals (runner-up)B | — | 90 |
| 1995 | All-NBA Second TeamB | — | 75 |
| 1995 | NBA All-StarB | — | 42 |
| 1994 | FIBA World CupA | — | 130 |
| 1994 | NBA All-StarB | — | 42 |
| 1994 | All-NBA Third TeamB | — | 40 |
| 1993 | Rookie of the YearB | — | 70 |
| 1993 | NBA All-StarB | — | 42 |
