№ 6 · Basketball · Enshrined
Tim Duncan
Honor Index7,750
PANTHEON · ANNO MMXXVI
TDTim Duncan
Overall
№6
/ 96
Power Forward
№1
/ 16
NBA
№6
/ 77
Stature
92
/ 100
“The Big Fundamental: five titles across three decades, 2 MVPs and 3 Finals MVPs anchoring the Spurs.”
5
NBA Championship
2
NBA Most Valuable Player
3
Finals MVP
19
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
7,750
Index
- Team titles2,40031%
- Individual awards5,26068%
- Placement901%
Ⅲ
Trophy cabinet
5
NBA Championship
'99'03'05'07'14
2
NBA Most Valuable Player
'02'03
3
Finals MVP
'99'03'05
1
Rookie of the Year
'98
10
All-NBA First Team
'98'99'00'01'02'03'04'05'07'13
3
All-NBA Second Team
'06'08'09
2
All-NBA Third Team
'10'15
8
All-Defensive First Team
'99'00'01'02'03'05'07'08
15
NBA All-Star
'98'00'01'02'03'04'05'06'07'08'09'10'11'13'15
1
Statistical Title (ast/reb/stl/blk)
'02
1
NBA Finals (runner-up)
'13
Ⅳ
All honors
51 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2015 | NBA All-StarB | — | 42 |
| 2015 | All-NBA Third TeamB | — | 40 |
| 2014 | NBA ChampionshipS | — | 480 |
| 2013 | All-NBA First TeamA | — | 150 |
| 2013 | NBA Finals (runner-up)B | — | 90 |
| 2013 | NBA All-StarB | — | 42 |
| 2011 | NBA All-StarB | — | 42 |
| 2010 | NBA All-StarB | — | 42 |
| 2010 | All-NBA Third TeamB | — | 40 |
| 2009 | All-NBA Second TeamB | — | 75 |
| 2009 | NBA All-StarB | — | 42 |
| 2008 | All-NBA Second TeamB | — | 75 |
| 2008 | All-Defensive First TeamB | — | 55 |
| 2008 | NBA All-StarB | — | 42 |
| 2007 | NBA ChampionshipS | — | 480 |
| 2007 | All-NBA First TeamA | — | 150 |
| 2007 | All-Defensive First TeamB | — | 55 |
| 2007 | NBA All-StarB | — | 42 |
| 2006 | All-NBA Second TeamB | — | 75 |
| 2006 | NBA All-StarB | — | 42 |
| 2005 | NBA ChampionshipS | — | 480 |
| 2005 | Finals MVPS | — | 360 |
| 2005 | All-NBA First TeamA | — | 150 |
| 2005 | All-Defensive First TeamB | — | 55 |
| 2005 | NBA All-StarB | — | 42 |
| 2004 | All-NBA First TeamA | — | 150 |
| 2004 | NBA All-StarB | — | 42 |
| 2003 | NBA Most Valuable PlayerS | — | 600 |
| 2003 | NBA ChampionshipS | — | 480 |
| 2003 | Finals MVPS | — | 360 |
| 2003 | All-NBA First TeamA | — | 150 |
| 2003 | All-Defensive First TeamB | — | 55 |
| 2003 | NBA All-StarB | — | 42 |
| 2002 | NBA Most Valuable PlayerS | — | 600 |
| 2002 | All-NBA First TeamA | — | 150 |
| 2002 | All-Defensive First TeamB | — | 55 |
| 2002 | NBA All-StarB | — | 42 |
| 2002 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 2001 | All-NBA First TeamA | — | 150 |
| 2001 | All-Defensive First TeamB | — | 55 |
| 2001 | NBA All-StarB | — | 42 |
| 2000 | All-NBA First TeamA | — | 150 |
| 2000 | All-Defensive First TeamB | — | 55 |
| 2000 | NBA All-StarB | — | 42 |
| 1999 | NBA ChampionshipS | — | 480 |
| 1999 | Finals MVPS | — | 360 |
| 1999 | All-NBA First TeamA | — | 150 |
| 1999 | All-Defensive First TeamB | — | 55 |
| 1998 | All-NBA First TeamA | — | 150 |
| 1998 | Rookie of the YearB | — | 70 |
| 1998 | NBA All-StarB | — | 42 |
