№ 8 · Basketball · Enshrined
Wilt Chamberlain
Honor Index7,271
PANTHEON · ANNO MMXXVI
WCWilt Chamberlain
Overall
№8
/ 96
Center
№3
/ 21
NBA
№8
/ 77
Stature
82
/ 100
Top 10% of Center players
“The most statistically dominant player ever: 4 MVPs, 7 scoring titles, 11 rebounding titles, 100 points in a game.”
2
NBA Championship
4
NBA Most Valuable Player
1
Finals MVP
15
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
7,271
Index
- Team titles96013%
- Individual awards5,95182%
- Placement3605%
Ⅲ
Trophy cabinet
2
NBA Championship
'67'72
4
NBA Most Valuable Player
'60'66'67'68
1
Finals MVP
'72
1
Rookie of the Year
'60
7
Scoring Title
'60'61'62'63'64'65'66
7
All-NBA First Team
'60'61'62'64'66'67'68
3
All-NBA Second Team
'63'68'72
2
All-Defensive First Team
'72'73
13
NBA All-Star
'60'61'62'63'64'65'66'67'68'69'71'72'73
12
Statistical Title (ast/reb/stl/blk)
'60'61'62'63'66'67'68'68'69'71'72'73
4
NBA Finals (runner-up)
'64'69'70'73
Ⅳ
All honors
56 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1973 | NBA Finals (runner-up)B | — | 90 |
| 1973 | All-Defensive First TeamB | — | 55 |
| 1973 | NBA All-StarB | — | 42 |
| 1973 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1972 | NBA ChampionshipS | — | 480 |
| 1972 | Finals MVPS | — | 360 |
| 1972 | All-NBA Second TeamB | — | 75 |
| 1972 | All-Defensive First TeamB | — | 55 |
| 1972 | NBA All-StarB | — | 42 |
| 1972 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1971 | NBA All-StarB | — | 42 |
| 1971 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1970 | NBA Finals (runner-up)B | — | 90 |
| 1969 | NBA Finals (runner-up)B | — | 90 |
| 1969 | NBA All-StarB | — | 42 |
| 1969 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1968 | NBA Most Valuable PlayerS | — | 600 |
| 1968 | All-NBA First TeamA | — | 150 |
| 1968 | All-NBA Second TeamB | — | 75 |
| 1968 | NBA All-StarB | — | 42 |
| 1968 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1968 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1967 | NBA Most Valuable PlayerS | — | 600 |
| 1967 | NBA ChampionshipS | — | 480 |
| 1967 | All-NBA First TeamA | — | 150 |
| 1967 | NBA All-StarB | — | 42 |
| 1967 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1966 | NBA Most Valuable PlayerS | — | 600 |
| 1966 | All-NBA First TeamA | — | 150 |
| 1966 | Scoring TitleA | — | 110 |
| 1966 | NBA All-StarB | — | 42 |
| 1966 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1965 | Scoring TitleA | — | 110 |
| 1965 | NBA All-StarB | — | 42 |
| 1964 | All-NBA First TeamA | — | 150 |
| 1964 | Scoring TitleA | — | 110 |
| 1964 | NBA Finals (runner-up)B | — | 90 |
| 1964 | NBA All-StarB | — | 42 |
| 1963 | Scoring TitleA | — | 110 |
| 1963 | All-NBA Second TeamB | — | 75 |
| 1963 | NBA All-StarB | — | 42 |
| 1963 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1962 | All-NBA First TeamA | — | 150 |
| 1962 | Scoring TitleA | — | 110 |
| 1962 | NBA All-StarB | — | 42 |
| 1962 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1961 | All-NBA First TeamA | — | 150 |
| 1961 | Scoring TitleA | — | 110 |
| 1961 | NBA All-StarB | — | 42 |
| 1961 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
| 1960 | NBA Most Valuable PlayerS | — | 600 |
| 1960 | All-NBA First TeamA | — | 150 |
| 1960 | Scoring TitleA | — | 110 |
| 1960 | Rookie of the YearB | — | 70 |
| 1960 | NBA All-StarB | — | 42 |
| 1960 | Statistical Title (ast/reb/stl/blk)B | — | 35 |
