№ 1 · Chess · First of the Pantheon
Garry Kasparov
Honor Index3,435
PANTHEON · ANNO MMXXVI
GKGarry Kasparov
Overall
№1
/ 27
Russia
№1
/ 9
Stature
100
/ 100
Top 1% all-time
“Six world-title matches won and a record 21 years as the world's No. 1; the most dominant force the board has known.”
6
World Championship
21
Year-End World No. 1
1
Candidates / Challenger
27
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
3,435
Index
- Individual awards1,54545%
- Placement1,89055%
Ⅲ
Trophy cabinet
6
World Championship
'85'86'87'90'93'95
1
Candidates / Challenger
'84
21
Year-End World No. 1
'84'85'86'87'88'89'90'91'92'93'95'97'98'99'00'01'02'03'04'05'06
Ⅳ
All honors
28 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2006 | Year-End World No. 1S | — | 90 |
| 2005 | Year-End World No. 1S | — | 90 |
| 2004 | Year-End World No. 1S | — | 90 |
| 2003 | Year-End World No. 1S | — | 90 |
| 2002 | Year-End World No. 1S | — | 90 |
| 2001 | Year-End World No. 1S | — | 90 |
| 2000 | Year-End World No. 1S | — | 90 |
| 1999 | Year-End World No. 1S | — | 90 |
| 1998 | Year-End World No. 1S | — | 90 |
| 1997 | Year-End World No. 1S | — | 90 |
| 1995 | World ChampionshipS | — | 250 |
| 1995 | Year-End World No. 1S | — | 90 |
| 1993 | World ChampionshipS | — | 250 |
| 1993 | Year-End World No. 1S | — | 90 |
| 1992 | Year-End World No. 1S | — | 90 |
| 1991 | Year-End World No. 1S | — | 90 |
| 1990 | World ChampionshipS | — | 250 |
| 1990 | Year-End World No. 1S | — | 90 |
| 1989 | Year-End World No. 1S | — | 90 |
| 1988 | Year-End World No. 1S | — | 90 |
| 1987 | World ChampionshipS | — | 250 |
| 1987 | Year-End World No. 1S | — | 90 |
| 1986 | World ChampionshipS | — | 250 |
| 1986 | Year-End World No. 1S | — | 90 |
| 1985 | World ChampionshipS | — | 250 |
| 1985 | Year-End World No. 1S | — | 90 |
| 1984 | Year-End World No. 1S | — | 90 |
| 1984 | Candidates / ChallengerA | — | 45 |
