№ 2 · F1 · Enshrined
Michael Schumacher
Honor Index5,787
PANTHEON · ANNO MMXXVI
MSMichael Schumacher
Overall
№2
/ 60
Germany
№1
/ 3
Stature
96
/ 100
Top 2% all-time
“Seven-time champion who redefined professionalism and dragged Ferrari to five consecutive titles.”
7
World Drivers' Championship
91
Grand Prix Win
155
Podium
22
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
5,787
Index
- Team titles1,27422%
- Individual awards3,64063%
- Placement87315%
Ⅲ
Trophy cabinet
7
World Drivers' Championship
'94'95'00'01'02'03'04
91
Grand Prix Win
'92'93'94×8'95×9'96×3'97×5'98×6'99×2'00×9'01×9'02×11'03×6'04×13'05'06×7
68
Pole Position
'94×6'95×4'96×4'97×3'98×3'99×3'00×9'01×11'02×7'03×5'04×8'05'06×4
155
Podium
'92×8'93×9'94×10'95×11'96×8'97×8'98×11'99×6'00×12'01×14'02×17'03×8'04×15'05×5'06×12'12
Ⅳ
All honors
51 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2012 | PodiumB | — | 3 |
| 2006 | Grand Prix Win×7A | — | 98 |
| 2006 | Podium×12B | — | 36 |
| 2006 | Pole Position×4B | — | 24 |
| 2005 | Podium×5B | — | 15 |
| 2005 | Grand Prix WinA | — | 14 |
| 2005 | Pole PositionB | — | 6 |
| 2004 | World Drivers' ChampionshipS | — | 520 |
| 2004 | Grand Prix Win×13A | — | 182 |
| 2004 | Pole Position×8B | — | 48 |
| 2004 | Podium×15B | — | 45 |
| 2003 | World Drivers' ChampionshipS | — | 520 |
| 2003 | Grand Prix Win×6A | — | 84 |
| 2003 | Pole Position×5B | — | 30 |
| 2003 | Podium×8B | — | 24 |
| 2002 | World Drivers' ChampionshipS | — | 520 |
| 2002 | Grand Prix Win×11A | — | 154 |
| 2002 | Podium×17B | — | 51 |
| 2002 | Pole Position×7B | — | 42 |
| 2001 | World Drivers' ChampionshipS | — | 520 |
| 2001 | Grand Prix Win×9A | — | 126 |
| 2001 | Pole Position×11B | — | 66 |
| 2001 | Podium×14B | — | 42 |
| 2000 | World Drivers' ChampionshipS | — | 520 |
| 2000 | Grand Prix Win×9A | — | 126 |
| 2000 | Pole Position×9B | — | 54 |
| 2000 | Podium×12B | — | 36 |
| 1999 | Grand Prix Win×2A | — | 28 |
| 1999 | Pole Position×3B | — | 18 |
| 1999 | Podium×6B | — | 18 |
| 1998 | Grand Prix Win×6A | — | 84 |
| 1998 | Podium×11B | — | 33 |
| 1998 | Pole Position×3B | — | 18 |
| 1997 | Grand Prix Win×5A | — | 70 |
| 1997 | Podium×8B | — | 24 |
| 1997 | Pole Position×3B | — | 18 |
| 1996 | Grand Prix Win×3A | — | 42 |
| 1996 | Pole Position×4B | — | 24 |
| 1996 | Podium×8B | — | 24 |
| 1995 | World Drivers' ChampionshipS | — | 520 |
| 1995 | Grand Prix Win×9A | — | 126 |
| 1995 | Podium×11B | — | 33 |
| 1995 | Pole Position×4B | — | 24 |
| 1994 | World Drivers' ChampionshipS | — | 520 |
| 1994 | Grand Prix Win×8A | — | 112 |
| 1994 | Pole Position×6B | — | 36 |
| 1994 | Podium×10B | — | 30 |
| 1993 | Podium×9B | — | 27 |
| 1993 | Grand Prix WinA | — | 14 |
| 1992 | Podium×8B | — | 24 |
| 1992 | Grand Prix WinA | — | 14 |
