№ 5 · Golf · Enshrined
Annika Sörenstam
Honor Index3,492
PANTHEON · ANNO MMXXVI
ASAnnika Sörenstam
Overall
№5
/ 42
Women's
№3
/ 18
Sweden
№1
/ 1
Stature
96
/ 100
“Ten majors, 72 LPGA Tour wins and a record eight Player of the Year awards; the most dominant force in the modern women's game, and the only woman to shoot 59.”
10
Major Championship
8
Player of the Year
72
Tour Win
15
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
3,492
Index
- Individual awards3,06088%
- Placement43212%
Ⅲ
Trophy cabinet
10
Major Championship
'95'96'01'02'03'03'05'05'06'06
1
Career Grand Slam
'03
8
Player of the Year
'95'97'98'01'02'03'04'05
72
Tour Win
'95×3'96×3'97×6'98×4'99×2'00×5'01×8'02×11'03×6'04×8'05×10'06×3'08×3
Ⅳ
All honors
32 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2008 | Tour Win×3B | — | 18 |
| 2006 | Major ChampionshipS | — | 250 |
| 2006 | Major ChampionshipS | — | 250 |
| 2006 | Tour Win×3B | — | 18 |
| 2005 | Major ChampionshipS | — | 250 |
| 2005 | Major ChampionshipS | — | 250 |
| 2005 | Tour Win×10B | — | 60 |
| 2005 | Player of the YearA | — | 55 |
| 2004 | Player of the YearA | — | 55 |
| 2004 | Tour Win×8B | — | 48 |
| 2003 | Major ChampionshipS | — | 250 |
| 2003 | Major ChampionshipS | — | 250 |
| 2003 | Career Grand SlamA | — | 120 |
| 2003 | Player of the YearA | — | 55 |
| 2003 | Tour Win×6B | — | 36 |
| 2002 | Major ChampionshipS | — | 250 |
| 2002 | Tour Win×11B | — | 66 |
| 2002 | Player of the YearA | — | 55 |
| 2001 | Major ChampionshipS | — | 250 |
| 2001 | Player of the YearA | — | 55 |
| 2001 | Tour Win×8B | — | 48 |
| 2000 | Tour Win×5B | — | 30 |
| 1999 | Tour Win×2B | — | 12 |
| 1998 | Player of the YearA | — | 55 |
| 1998 | Tour Win×4B | — | 24 |
| 1997 | Player of the YearA | — | 55 |
| 1997 | Tour Win×6B | — | 36 |
| 1996 | Major ChampionshipS | — | 250 |
| 1996 | Tour Win×3B | — | 18 |
| 1995 | Major ChampionshipS | — | 250 |
| 1995 | Player of the YearA | — | 55 |
| 1995 | Tour Win×3B | — | 18 |
