№ 26 · MLB · Enshrined
Albert Pujols
Honor Index776
PANTHEON · ANNO MMXXVI
APAlbert Pujols
Overall
№26
/ 45
Dominican Republic
№1
/ 2
Stature
83
/ 100
Top 57% all-time
“La Máquina — three MVPs, two titles and 703 home runs; the most dominant right-handed hitter of the 2000s.”
3
League MVP
8
League-Leading Title
2
World Series
22
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
776
Index
- Team titles8010%
- Individual awards63081%
- Placement669%
Ⅲ
Trophy cabinet
3
League MVP
'05'08'09
8
League-Leading Title
'03'06'08'09'09'09'10'10
2
World Series
'06'11
11
All-Star Selection
'01'03'05'07'09'12'14'16'18'20'22
Ⅳ
All honors
24 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2022 | All-Star SelectionB | — | 6 |
| 2020 | All-Star SelectionB | — | 6 |
| 2018 | All-Star SelectionB | — | 6 |
| 2016 | All-Star SelectionB | — | 6 |
| 2014 | All-Star SelectionB | — | 6 |
| 2012 | All-Star SelectionB | — | 6 |
| 2011 | World SeriesB | — | 40 |
| 2010 | League-Leading TitleA | — | 30 |
| 2010 | League-Leading TitleA | — | 30 |
| 2009 | League MVPS | — | 130 |
| 2009 | League-Leading TitleA | — | 30 |
| 2009 | League-Leading TitleA | — | 30 |
| 2009 | League-Leading TitleA | — | 30 |
| 2009 | All-Star SelectionB | — | 6 |
| 2008 | League MVPS | — | 130 |
| 2008 | League-Leading TitleA | — | 30 |
| 2007 | All-Star SelectionB | — | 6 |
| 2006 | World SeriesB | — | 40 |
| 2006 | League-Leading TitleA | — | 30 |
| 2005 | League MVPS | — | 130 |
| 2005 | All-Star SelectionB | — | 6 |
| 2003 | League-Leading TitleA | — | 30 |
| 2003 | All-Star SelectionB | — | 6 |
| 2001 | All-Star SelectionB | — | 6 |
