№ 23 · MLB · Enshrined
Alex Rodriguez
Honor Index874
PANTHEON · ANNO MMXXVI
ARAlex Rodriguez
Overall
№23
/ 45
United States
№22
/ 40
Stature
88
/ 100
Top 50% all-time
“A three-time MVP, 696 home runs and a 2009 title; a generational shortstop-turned-slugger whose legacy is shadowed by PED admissions.”
3
League MVP
12
League-Leading Title
1
World Series
18
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
874
Index
- Team titles405%
- Individual awards75086%
- Placement8410%
Ⅲ
Trophy cabinet
3
League MVP
'03'05'07
12
League-Leading Title
'96'01'02'02'03'03'05'05'07'07'07'08
1
World Series
'09
14
All-Star Selection
'96'97'98'99'01'02'03'04'05'06'08'09'10'11
Ⅳ
All honors
30 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2011 | All-Star SelectionB | — | 6 |
| 2010 | All-Star SelectionB | — | 6 |
| 2009 | World SeriesB | — | 40 |
| 2009 | All-Star SelectionB | — | 6 |
| 2008 | League-Leading TitleA | — | 30 |
| 2008 | All-Star SelectionB | — | 6 |
| 2007 | League MVPS | — | 130 |
| 2007 | League-Leading TitleA | — | 30 |
| 2007 | League-Leading TitleA | — | 30 |
| 2007 | League-Leading TitleA | — | 30 |
| 2006 | All-Star SelectionB | — | 6 |
| 2005 | League MVPS | — | 130 |
| 2005 | League-Leading TitleA | — | 30 |
| 2005 | League-Leading TitleA | — | 30 |
| 2005 | All-Star SelectionB | — | 6 |
| 2004 | All-Star SelectionB | — | 6 |
| 2003 | League MVPS | — | 130 |
| 2003 | League-Leading TitleA | — | 30 |
| 2003 | League-Leading TitleA | — | 30 |
| 2003 | All-Star SelectionB | — | 6 |
| 2002 | League-Leading TitleA | — | 30 |
| 2002 | League-Leading TitleA | — | 30 |
| 2002 | All-Star SelectionB | — | 6 |
| 2001 | League-Leading TitleA | — | 30 |
| 2001 | All-Star SelectionB | — | 6 |
| 1999 | All-Star SelectionB | — | 6 |
| 1998 | All-Star SelectionB | — | 6 |
| 1997 | All-Star SelectionB | — | 6 |
| 1996 | League-Leading TitleA | — | 30 |
| 1996 | All-Star SelectionB | — | 6 |
