№ 3 · MLB · Enshrined
Barry Bonds
Honor Index1,654
PANTHEON · ANNO MMXXVI
BBBarry Bonds
Overall
№3
/ 45
United States
№3
/ 40
Stature
99
/ 100
Top 5% all-time
“A record seven MVPs and the all-time home-run king; the most feared hitter the game has ever seen, though a title always eluded him.”
7
League MVP
22
League-Leading Title
22
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
1,654
Index
- Individual awards1,57095%
- Placement845%
Ⅲ
Trophy cabinet
7
League MVP
'90'92'93'01'02'03'04
22
League-Leading Title
'90'91'92'93'93'93'93'95'01'01'01'02'02'02'03'03'04'04'04'04'06'07
14
All-Star Selection
'90'91'93'94'95'97'98'99'00'02'03'04'06'07
Ⅳ
All honors
43 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2007 | League-Leading TitleA | — | 30 |
| 2007 | All-Star SelectionB | — | 6 |
| 2006 | League-Leading TitleA | — | 30 |
| 2006 | All-Star SelectionB | — | 6 |
| 2004 | League MVPS | — | 130 |
| 2004 | League-Leading TitleA | — | 30 |
| 2004 | League-Leading TitleA | — | 30 |
| 2004 | League-Leading TitleA | — | 30 |
| 2004 | League-Leading TitleA | — | 30 |
| 2004 | All-Star SelectionB | — | 6 |
| 2003 | League MVPS | — | 130 |
| 2003 | League-Leading TitleA | — | 30 |
| 2003 | League-Leading TitleA | — | 30 |
| 2003 | All-Star SelectionB | — | 6 |
| 2002 | League MVPS | — | 130 |
| 2002 | League-Leading TitleA | — | 30 |
| 2002 | League-Leading TitleA | — | 30 |
| 2002 | League-Leading TitleA | — | 30 |
| 2002 | All-Star SelectionB | — | 6 |
| 2001 | League MVPS | — | 130 |
| 2001 | League-Leading TitleA | — | 30 |
| 2001 | League-Leading TitleA | — | 30 |
| 2001 | League-Leading TitleA | — | 30 |
| 2000 | All-Star SelectionB | — | 6 |
| 1999 | All-Star SelectionB | — | 6 |
| 1998 | All-Star SelectionB | — | 6 |
| 1997 | All-Star SelectionB | — | 6 |
| 1995 | League-Leading TitleA | — | 30 |
| 1995 | All-Star SelectionB | — | 6 |
| 1994 | All-Star SelectionB | — | 6 |
| 1993 | League MVPS | — | 130 |
| 1993 | League-Leading TitleA | — | 30 |
| 1993 | League-Leading TitleA | — | 30 |
| 1993 | League-Leading TitleA | — | 30 |
| 1993 | League-Leading TitleA | — | 30 |
| 1993 | All-Star SelectionB | — | 6 |
| 1992 | League MVPS | — | 130 |
| 1992 | League-Leading TitleA | — | 30 |
| 1991 | League-Leading TitleA | — | 30 |
| 1991 | All-Star SelectionB | — | 6 |
| 1990 | League MVPS | — | 130 |
| 1990 | League-Leading TitleA | — | 30 |
| 1990 | All-Star SelectionB | — | 6 |
