№ 11 · MLB · Enshrined
Randy Johnson
Honor Index1,190
PANTHEON · ANNO MMXXVI
RJRandy Johnson
Overall
№11
/ 45
United States
№11
/ 40
Stature
92
/ 100
Top 23% all-time
“The Big Unit — five Cy Youngs, a pitching Triple Crown and a co-MVP 2001 title; the most intimidating left-hander ever.”
14
League-Leading Title
1
World Series
17
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
1,190
Index
- Team titles403%
- Individual awards1,09092%
- Placement605%
Ⅲ
Trophy cabinet
5
Cy Young Award
'95'99'00'01'02
1
Triple Crown
'02
14
League-Leading Title
'92'93'94'95'95'99'99'00'01'01'02'02'02'04
1
World Series
'01
10
All-Star Selection
'90'92'93'95'96'98'99'01'02'04
Ⅳ
All honors
31 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2004 | League-Leading TitleA | — | 30 |
| 2004 | All-Star SelectionB | — | 6 |
| 2002 | Triple CrownA | — | 120 |
| 2002 | Cy Young AwardS | — | 110 |
| 2002 | League-Leading TitleA | — | 30 |
| 2002 | League-Leading TitleA | — | 30 |
| 2002 | League-Leading TitleA | — | 30 |
| 2002 | All-Star SelectionB | — | 6 |
| 2001 | Cy Young AwardS | — | 110 |
| 2001 | World SeriesB | — | 40 |
| 2001 | League-Leading TitleA | — | 30 |
| 2001 | League-Leading TitleA | — | 30 |
| 2001 | All-Star SelectionB | — | 6 |
| 2000 | Cy Young AwardS | — | 110 |
| 2000 | League-Leading TitleA | — | 30 |
| 1999 | Cy Young AwardS | — | 110 |
| 1999 | League-Leading TitleA | — | 30 |
| 1999 | League-Leading TitleA | — | 30 |
| 1999 | All-Star SelectionB | — | 6 |
| 1998 | All-Star SelectionB | — | 6 |
| 1996 | All-Star SelectionB | — | 6 |
| 1995 | Cy Young AwardS | — | 110 |
| 1995 | League-Leading TitleA | — | 30 |
| 1995 | League-Leading TitleA | — | 30 |
| 1995 | All-Star SelectionB | — | 6 |
| 1994 | League-Leading TitleA | — | 30 |
| 1993 | League-Leading TitleA | — | 30 |
| 1993 | All-Star SelectionB | — | 6 |
| 1992 | League-Leading TitleA | — | 30 |
| 1992 | All-Star SelectionB | — | 6 |
| 1990 | All-Star SelectionB | — | 6 |
