№ 34 · MLB · Enshrined
Rickey Henderson
Honor Index660
PANTHEON · ANNO MMXXVI
RHRickey Henderson
Overall
№34
/ 45
United States
№30
/ 40
Stature
90
/ 100
Top 75% all-time
“The greatest leadoff hitter ever — an MVP, two titles and all-time records for runs and stolen bases (1,406).”
1
League MVP
13
League-Leading Title
2
World Series
20
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
660
Index
- Team titles8012%
- Individual awards52079%
- Placement609%
Ⅲ
Trophy cabinet
1
League MVP
'90
13
League-Leading Title
'80'81'82'83'84'85'86'88'89'90'90'91'98
2
World Series
'89'93
10
All-Star Selection
'80'81'82'84'85'86'87'89'90'91
Ⅳ
All honors
26 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1998 | League-Leading TitleA | — | 30 |
| 1993 | World SeriesB | — | 40 |
| 1991 | League-Leading TitleA | — | 30 |
| 1991 | All-Star SelectionB | — | 6 |
| 1990 | League MVPS | — | 130 |
| 1990 | League-Leading TitleA | — | 30 |
| 1990 | League-Leading TitleA | — | 30 |
| 1990 | All-Star SelectionB | — | 6 |
| 1989 | World SeriesB | — | 40 |
| 1989 | League-Leading TitleA | — | 30 |
| 1989 | All-Star SelectionB | — | 6 |
| 1988 | League-Leading TitleA | — | 30 |
| 1987 | All-Star SelectionB | — | 6 |
| 1986 | League-Leading TitleA | — | 30 |
| 1986 | All-Star SelectionB | — | 6 |
| 1985 | League-Leading TitleA | — | 30 |
| 1985 | All-Star SelectionB | — | 6 |
| 1984 | League-Leading TitleA | — | 30 |
| 1984 | All-Star SelectionB | — | 6 |
| 1983 | League-Leading TitleA | — | 30 |
| 1982 | League-Leading TitleA | — | 30 |
| 1982 | All-Star SelectionB | — | 6 |
| 1981 | League-Leading TitleA | — | 30 |
| 1981 | All-Star SelectionB | — | 6 |
| 1980 | League-Leading TitleA | — | 30 |
| 1980 | All-Star SelectionB | — | 6 |
