№ 10 · MLB · Enshrined
Stan Musial
Honor Index1,284
PANTHEON · ANNO MMXXVI
SMStan Musial
Overall
№10
/ 45
United States
№10
/ 40
Stature
97
/ 100
Top 20% all-time
“Stan the Man — three MVPs, three titles and 24 All-Star selections built on a .331 average and relentless year-to-year excellence.”
3
League MVP
21
League-Leading Title
3
World Series
23
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
1,284
Index
- Team titles1209%
- Individual awards1,02079%
- Placement14411%
Ⅲ
Trophy cabinet
3
League MVP
'43'46'48
21
League-Leading Title
'43'43'43'44'44'46'46'48'48'48'48'49'50'50'51'52'52'53'56'57'57
3
World Series
'42'44'46
24
All-Star Selection
'43'44'45'46'46'47'48'49'50'51'52'53'53'54'55'56'57'58'59'60'60'61'62'63
Ⅳ
All honors
51 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1963 | All-Star SelectionB | — | 6 |
| 1962 | All-Star SelectionB | — | 6 |
| 1961 | All-Star SelectionB | — | 6 |
| 1960 | All-Star SelectionB | — | 6 |
| 1960 | All-Star SelectionB | — | 6 |
| 1959 | All-Star SelectionB | — | 6 |
| 1958 | All-Star SelectionB | — | 6 |
| 1957 | League-Leading TitleA | — | 30 |
| 1957 | League-Leading TitleA | — | 30 |
| 1957 | All-Star SelectionB | — | 6 |
| 1956 | League-Leading TitleA | — | 30 |
| 1956 | All-Star SelectionB | — | 6 |
| 1955 | All-Star SelectionB | — | 6 |
| 1954 | All-Star SelectionB | — | 6 |
| 1953 | League-Leading TitleA | — | 30 |
| 1953 | All-Star SelectionB | — | 6 |
| 1953 | All-Star SelectionB | — | 6 |
| 1952 | League-Leading TitleA | — | 30 |
| 1952 | League-Leading TitleA | — | 30 |
| 1952 | All-Star SelectionB | — | 6 |
| 1951 | League-Leading TitleA | — | 30 |
| 1951 | All-Star SelectionB | — | 6 |
| 1950 | League-Leading TitleA | — | 30 |
| 1950 | League-Leading TitleA | — | 30 |
| 1950 | All-Star SelectionB | — | 6 |
| 1949 | League-Leading TitleA | — | 30 |
| 1949 | All-Star SelectionB | — | 6 |
| 1948 | League MVPS | — | 130 |
| 1948 | League-Leading TitleA | — | 30 |
| 1948 | League-Leading TitleA | — | 30 |
| 1948 | League-Leading TitleA | — | 30 |
| 1948 | League-Leading TitleA | — | 30 |
| 1948 | All-Star SelectionB | — | 6 |
| 1947 | All-Star SelectionB | — | 6 |
| 1946 | League MVPS | — | 130 |
| 1946 | World SeriesB | — | 40 |
| 1946 | League-Leading TitleA | — | 30 |
| 1946 | League-Leading TitleA | — | 30 |
| 1946 | All-Star SelectionB | — | 6 |
| 1946 | All-Star SelectionB | — | 6 |
| 1945 | All-Star SelectionB | — | 6 |
| 1944 | World SeriesB | — | 40 |
| 1944 | League-Leading TitleA | — | 30 |
| 1944 | League-Leading TitleA | — | 30 |
| 1944 | All-Star SelectionB | — | 6 |
| 1943 | League MVPS | — | 130 |
| 1943 | League-Leading TitleA | — | 30 |
| 1943 | League-Leading TitleA | — | 30 |
| 1943 | League-Leading TitleA | — | 30 |
| 1943 | All-Star SelectionB | — | 6 |
| 1942 | World SeriesB | — | 40 |
