№ 2 · MLB · Enshrined
Ted Williams
Honor Index1,664
PANTHEON · ANNO MMXXVI
TWTed Williams
Overall
№2
/ 45
United States
№2
/ 40
Stature
94
/ 100
Top 2% all-time
“The last man to bat .400 and a two-time Triple Crown winner; arguably the purest hitter ever, despite years lost to two wars.”
2
League MVP
35
League-Leading Title
22
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
1,664
Index
- Individual awards1,55093%
- Placement1147%
Ⅲ
Trophy cabinet
2
League MVP
'46'49
2
Triple Crown
'42'47
35
League-Leading Title
'39'40'41'41'41'41'42'42'42'42'42'46'46'47'47'47'47'47'48'48'48'49'49'49'49'51'51'54'54'56'57'57'57'58'58
19
All-Star Selection
'40'41'42'43'44'46'47'48'49'50'51'52'53'54'56'57'58'59'60
Ⅳ
All honors
58 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1960 | All-Star SelectionB | — | 6 |
| 1959 | All-Star SelectionB | — | 6 |
| 1958 | League-Leading TitleA | — | 30 |
| 1958 | League-Leading TitleA | — | 30 |
| 1958 | All-Star SelectionB | — | 6 |
| 1957 | League-Leading TitleA | — | 30 |
| 1957 | League-Leading TitleA | — | 30 |
| 1957 | League-Leading TitleA | — | 30 |
| 1957 | All-Star SelectionB | — | 6 |
| 1956 | League-Leading TitleA | — | 30 |
| 1956 | All-Star SelectionB | — | 6 |
| 1954 | League-Leading TitleA | — | 30 |
| 1954 | League-Leading TitleA | — | 30 |
| 1954 | All-Star SelectionB | — | 6 |
| 1953 | All-Star SelectionB | — | 6 |
| 1952 | All-Star SelectionB | — | 6 |
| 1951 | League-Leading TitleA | — | 30 |
| 1951 | League-Leading TitleA | — | 30 |
| 1951 | All-Star SelectionB | — | 6 |
| 1950 | All-Star SelectionB | — | 6 |
| 1949 | League MVPS | — | 130 |
| 1949 | League-Leading TitleA | — | 30 |
| 1949 | League-Leading TitleA | — | 30 |
| 1949 | League-Leading TitleA | — | 30 |
| 1949 | League-Leading TitleA | — | 30 |
| 1949 | All-Star SelectionB | — | 6 |
| 1948 | League-Leading TitleA | — | 30 |
| 1948 | League-Leading TitleA | — | 30 |
| 1948 | League-Leading TitleA | — | 30 |
| 1948 | All-Star SelectionB | — | 6 |
| 1947 | Triple CrownA | — | 120 |
| 1947 | League-Leading TitleA | — | 30 |
| 1947 | League-Leading TitleA | — | 30 |
| 1947 | League-Leading TitleA | — | 30 |
| 1947 | League-Leading TitleA | — | 30 |
| 1947 | League-Leading TitleA | — | 30 |
| 1947 | All-Star SelectionB | — | 6 |
| 1946 | League MVPS | — | 130 |
| 1946 | League-Leading TitleA | — | 30 |
| 1946 | League-Leading TitleA | — | 30 |
| 1946 | All-Star SelectionB | — | 6 |
| 1944 | All-Star SelectionB | — | 6 |
| 1943 | All-Star SelectionB | — | 6 |
| 1942 | Triple CrownA | — | 120 |
| 1942 | League-Leading TitleA | — | 30 |
| 1942 | League-Leading TitleA | — | 30 |
| 1942 | League-Leading TitleA | — | 30 |
| 1942 | League-Leading TitleA | — | 30 |
| 1942 | League-Leading TitleA | — | 30 |
| 1942 | All-Star SelectionB | — | 6 |
| 1941 | League-Leading TitleA | — | 30 |
| 1941 | League-Leading TitleA | — | 30 |
| 1941 | League-Leading TitleA | — | 30 |
| 1941 | League-Leading TitleA | — | 30 |
| 1941 | All-Star SelectionB | — | 6 |
| 1940 | League-Leading TitleA | — | 30 |
| 1940 | All-Star SelectionB | — | 6 |
| 1939 | League-Leading TitleA | — | 30 |
