Transparency
How the Honor Index works
The Honor Index counts only real, hard-won silverware — fully transparent and reproducible by hand, with no black box and no penalty for winning more.
Honor Index · counting trophies
Every title and win is recorded individually at its real year and laid out year-by-year on the timeline — career totals are never collapsed onto one season.
No diminishing returns: every repeat win adds full value, never discounted — dominance is only ever rewarded.
Vote share applies only to individual awards: a unanimous MVP counts fully, a narrow vote counts proportionally. It is summable across a career, so five dominant MVP seasons read as more than five split ones.
- baseeach honor's base value, set by prestige and scarcity (tariff below).
- Team titlesChampionships, weighted by event tier
- Individual awardsMVPs & All-Pro selections, scaled by vote share
- PlacementFinishing and ranking positions — poles, podiums, finals reached, and year-end standings.
Stature & Era Strength · the reputation lens
An optional lens, fully separate from the trophy-based Honor Index, capturing all-time standing and influence — toggle it on the leaderboard.
Crucially this is one-pass (honor scores → era density → stature) and never feeds back into the Index — no circular dependency, capped at ±12%.
- Basea curated GOAT-consensus rating where authored, else derived from the player's Honor-Index percentile.
- Era strengththe percentile density of decorated rivals whose prime overlapped yours (median player = 50).
Worked Example
How the current No. 1, Lionel Messi, builds a score of 13,035:
Weights by achievement
| Achievement | Bucket | Tier | Base points |
|---|---|---|---|
| World Cup | Team titles | S | 1000 |
| Ballon d'Or | Individual awards | S | 600 |
| Ballon d'Or (retroactive) | Individual awards | S | 500 |
| Champions League | Team titles | S | 450 |
| Continental Championship | Team titles | S | 350 |
| Olympic Gold (pre-1932) | Team titles | A | 300 |
| Copa Libertadores | Team titles | A | 230 |
| FIFA World Player / The Best | Individual awards | A | 220 |
| World Cup Final | Placement | A | 220 |
| Ballon d'Or Runner-up | Placement | A | 200 |
| World Cup Golden Ball | Individual awards | A | 160 |
| World's Best Coach | Individual awards | A | 150 |
| Club World Cup | Team titles | A | 130 |
| World Cup Golden Boot | Individual awards | A | 130 |
| European Golden Shoe | Individual awards | A | 120 |
| UEFA Player of the Year | Individual awards | A | 120 |
| Ballon d'Or Third | Placement | A | 120 |
| League Title | Team titles | A | 110 |
| Yashin Trophy | Individual awards | A | 110 |
| Champions League Final | Placement | B | 110 |
| Europa League | Team titles | B | 90 |
| Olympic Gold (1936–88) | Team titles | B | 90 |
| Continental Final | Placement | B | 90 |
| Copa Sudamericana | Team titles | B | 75 |
| Continental Club Title | Team titles | B | 70 |
| Nations League | Team titles | B | 60 |
| League Player of the Season | Individual awards | B | 60 |
| Domestic Cup | Team titles | B | 45 |
| League Top Scorer | Individual awards | B | 45 |
| Olympic Gold (U-23) | Team titles | B | 40 |
| Jiangsu League Title | Team titles | B | 40 |
| Jiangsu Best Player | Individual awards | B | 38 |
| Confederations Cup | Team titles | B | 30 |
| FIFA/FIFPRO World XI | Individual awards | B | 30 |
| Jiangsu Golden Boot | Individual awards | B | 30 |
| Jiangsu Best Goalkeeper | Individual awards | B | 28 |
| Recopa Sudamericana | Team titles | B | 25 |
| UEFA Super Cup | Team titles | B | 20 |
| Jiangsu League Runner-up | Placement | B | 18 |
Weighting presets
Multipliers applied per bucket. Switch presets on the leaderboard to re-rank instantly.Comparison dimensions
The head-to-head radar maps six facets, each scaled 0–100 against the strongest player.Data & sourcing
Illustrative dataset for this prototype — honors are approximate and seeded by hand, not yet synced from Leaguepedia.
Production data will sync from Leaguepedia's Cargo tables (CC BY-SA), reconciled against Wikidata IDs, with traditional sports added later through a sport-agnostic achievement model.