№ 23 · Football · Enshrined
Daniel Alves da Silva
Dani Alves
Honor Index3,985
PANTHEON · ANNO MMXXVI
DADaniel Alves da Silva
Overall
№23
/ 136
Defender
№5
/ 22
La Liga
№14
/ 36
Stature
49
/ 100
Top 19% of Defender players
“Football's most decorated player — three Champions Leagues and six La Ligas with Barcelona.”
3
Champions League
19
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
3,985
Index
- Team titles3,985100%
Ⅲ
Trophy cabinet
3
Champions League
Barcelona
'09'11'15
2
Continental Championship
'07'19
9
League Title
Barcelona
'09'10'11'13'15'16
Juventus
'17
Paris Saint-Germain
'18'19
3
Club World Cup
Barcelona
'09'11'15
2
Europa League
Sevilla
'06'07
2
Confederations Cup
'09'13
7
Domestic Cup
Sevilla
'07
Barcelona
'09'12'15'16
Juventus
'17
Paris Saint-Germain
'18
Ⅳ
All honors
28 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2019 | Continental ChampionshipS | — | 350 |
| 2019 | League TitleA | Paris Saint-Germain | 110 |
| 2018 | League TitleA | Paris Saint-Germain | 110 |
| 2018 | Domestic CupB | Paris Saint-Germain | 45 |
| 2017 | League TitleA | Juventus | 110 |
| 2017 | Domestic CupB | Juventus | 45 |
| 2016 | League TitleA | Barcelona | 110 |
| 2016 | Domestic CupB | Barcelona | 45 |
| 2015 | Champions LeagueS | Barcelona | 450 |
| 2015 | Club World CupA | Barcelona | 130 |
| 2015 | League TitleA | Barcelona | 110 |
| 2015 | Domestic CupB | Barcelona | 45 |
| 2013 | League TitleA | Barcelona | 110 |
| 2013 | Confederations CupB | — | 30 |
| 2012 | Domestic CupB | Barcelona | 45 |
| 2011 | Champions LeagueS | Barcelona | 450 |
| 2011 | Club World CupA | Barcelona | 130 |
| 2011 | League TitleA | Barcelona | 110 |
| 2010 | League TitleA | Barcelona | 110 |
| 2009 | Champions LeagueS | Barcelona | 450 |
| 2009 | Club World CupA | Barcelona | 130 |
| 2009 | League TitleA | Barcelona | 110 |
| 2009 | Domestic CupB | Barcelona | 45 |
| 2009 | Confederations CupB | — | 30 |
| 2007 | Continental ChampionshipS | — | 350 |
| 2007 | Europa LeagueB | Sevilla | 90 |
| 2007 | Domestic CupB | Sevilla | 45 |
| 2006 | Europa LeagueB | Sevilla | 90 |
