№ 8 · Football · Enshrined
Gerhard Müller
Gerd Müller
Honor Index5,175
PANTHEON · ANNO MMXXVI
GMGerhard Müller
Overall
№8
/ 136
Forward
№5
/ 56
Bundesliga
№1
/ 13
Stature
70
/ 100
Top 7% of Forward players
“Der Bomber — a then-record World Cup goal haul and three straight European Cups with Bayern.”
1
World Cup
3
Champions League
1
Ballon d'Or
16
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
5,175
Index
- Team titles3,45067%
- Individual awards1,28525%
- Placement4409%
Ⅲ
Trophy cabinet
1
World Cup
'74
3
Champions League
Bayern Munich
'74'75'76
1
Continental Championship
'72
4
League Title
Bayern Munich
'69'72'73'74
1
Club World Cup
Bayern Munich
'76
4
Domestic Cup
Bayern Munich
'66'67'69'71
1
Ballon d'Or
'70
1
World Cup Golden Boot
'70
2
European Golden Shoe
'70'72
7
League Top Scorer
Bayern Munich
'67'69'70'72'73'74'78
1
Ballon d'Or Runner-up
'72
2
Ballon d'Or Third
'69'73
Ⅳ
All honors
28 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1978 | League Top ScorerB | Bayern Munich | 45 |
| 1976 | Champions LeagueS | Bayern Munich | 450 |
| 1976 | Club World CupA | Bayern Munich | 130 |
| 1975 | Champions LeagueS | Bayern Munich | 450 |
| 1974 | World CupS | — | 1,000 |
| 1974 | Champions LeagueS | Bayern Munich | 450 |
| 1974 | League TitleA | Bayern Munich | 110 |
| 1974 | League Top ScorerB | Bayern Munich | 45 |
| 1973 | Ballon d'Or ThirdA | — | 120 |
| 1973 | League TitleA | Bayern Munich | 110 |
| 1973 | League Top ScorerB | Bayern Munich | 45 |
| 1972 | Continental ChampionshipS | — | 350 |
| 1972 | Ballon d'Or Runner-upA | — | 200 |
| 1972 | European Golden ShoeA | — | 120 |
| 1972 | League TitleA | Bayern Munich | 110 |
| 1972 | League Top ScorerB | Bayern Munich | 45 |
| 1971 | Domestic CupB | Bayern Munich | 45 |
| 1970 | Ballon d'OrS | — | 600 |
| 1970 | World Cup Golden BootA | — | 130 |
| 1970 | European Golden ShoeA | — | 120 |
| 1970 | League Top ScorerB | Bayern Munich | 45 |
| 1969 | Ballon d'Or ThirdA | — | 120 |
| 1969 | League TitleA | Bayern Munich | 110 |
| 1969 | League Top ScorerB | Bayern Munich | 45 |
| 1969 | Domestic CupB | Bayern Munich | 45 |
| 1967 | League Top ScorerB | Bayern Munich | 45 |
| 1967 | Domestic CupB | Bayern Munich | 45 |
| 1966 | Domestic CupB | Bayern Munich | 45 |
