№ 10 · Football · Enshrined
Andrés Iniesta Luján
Andrés Iniesta
Honor Index5,120
PANTHEON · ANNO MMXXVI
AIAndrés Iniesta Luján
Overall
№10
/ 136
Midfielder
№4
/ 33
La Liga
№7
/ 36
Stature
77
/ 100
Top 9% of Midfielder players
“Scored the goal that won Spain the World Cup; the most graceful midfielder of his generation.”
1
World Cup
4
Champions League
17
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
5,120
Index
- Team titles4,88095%
- Placement2405%
Ⅲ
Trophy cabinet
1
World Cup
'10
4
Champions League
Barcelona
'06'09'11'15
2
Continental Championship
'08'12
9
League Title
Barcelona
'05'06'09'10'11'13'15'16'18
3
Club World Cup
Barcelona
'09'11'15
2
Ballon d'Or Third
'10'12
Ⅳ
All honors
21 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2018 | League TitleA | Barcelona | 110 |
| 2016 | League TitleA | Barcelona | 110 |
| 2015 | Champions LeagueS | Barcelona | 450 |
| 2015 | Club World CupA | Barcelona | 130 |
| 2015 | League TitleA | Barcelona | 110 |
| 2013 | League TitleA | Barcelona | 110 |
| 2012 | Continental ChampionshipS | — | 350 |
| 2012 | Ballon d'Or ThirdA | — | 120 |
| 2011 | Champions LeagueS | Barcelona | 450 |
| 2011 | Club World CupA | Barcelona | 130 |
| 2011 | League TitleA | Barcelona | 110 |
| 2010 | World CupS | — | 1,000 |
| 2010 | Ballon d'Or ThirdA | — | 120 |
| 2010 | League TitleA | Barcelona | 110 |
| 2009 | Champions LeagueS | Barcelona | 450 |
| 2009 | Club World CupA | Barcelona | 130 |
| 2009 | League TitleA | Barcelona | 110 |
| 2008 | Continental ChampionshipS | — | 350 |
| 2006 | Champions LeagueS | Barcelona | 450 |
| 2006 | League TitleA | Barcelona | 110 |
| 2005 | League TitleA | Barcelona | 110 |
