№ 24 · Football · Enshrined
Lothar Herbert Matthäus
Lothar Matthäus
Honor Index3,870
PANTHEON · ANNO MMXXVI
LMLothar Herbert Matthäus
Overall
№24
/ 136
Midfielder
№7
/ 33
Bundesliga
№5
/ 13
Stature
64
/ 100
Top 19% of Midfielder players
“The 1990 World Cup-winning captain and the first FIFA World Player of the Year.”
1
World Cup
1
Ballon d'Or
21
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
3,870
Index
- Team titles2,39062%
- Individual awards82021%
- Placement66017%
Ⅲ
Trophy cabinet
1
World Cup
'90
1
Continental Championship
'80
7
League Title
Bayern Munich
'85'86'87'94'97'99
Inter Milan
'89
2
Europa League
Inter Milan
'91
Bayern Munich
'96
2
Domestic Cup
Bayern Munich
'86'98
1
Ballon d'Or
'90
1
FIFA World Player / The Best
'91
2
World Cup Final
'82'86
2
Champions League Final
Bayern Munich
'87'99
Ⅳ
All honors
19 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1999 | Champions League FinalB | Bayern Munich | 110 |
| 1999 | League TitleA | Bayern Munich | 110 |
| 1998 | Domestic CupB | Bayern Munich | 45 |
| 1997 | League TitleA | Bayern Munich | 110 |
| 1996 | Europa LeagueB | Bayern Munich | 90 |
| 1994 | League TitleA | Bayern Munich | 110 |
| 1991 | FIFA World Player / The BestA | — | 220 |
| 1991 | Europa LeagueB | Inter Milan | 90 |
| 1990 | World CupS | — | 1,000 |
| 1990 | Ballon d'OrS | — | 600 |
| 1989 | League TitleA | Inter Milan | 110 |
| 1987 | Champions League FinalB | Bayern Munich | 110 |
| 1987 | League TitleA | Bayern Munich | 110 |
| 1986 | World Cup FinalA | — | 220 |
| 1986 | League TitleA | Bayern Munich | 110 |
| 1986 | Domestic CupB | Bayern Munich | 45 |
| 1985 | League TitleA | Bayern Munich | 110 |
| 1982 | World Cup FinalA | — | 220 |
| 1980 | Continental ChampionshipS | — | 350 |
