№ 20 · Football · Enshrined
Manuel Peter Neuer
Manuel Neuer
Honor Index4,025
PANTHEON · ANNO MMXXVI
MNManuel Peter Neuer
Overall
№20
/ 136
Goalkeeper
№2
/ 13
Bundesliga
№3
/ 13
Stature
56
/ 100
“The sweeper-keeper who redefined the position — the 2014 World Cup and two Champions Leagues.”
1
World Cup
2
Champions League
21
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
4,025
Index
- Team titles3,90597%
- Placement1203%
Ⅲ
Trophy cabinet
1
World Cup
'14
2
Champions League
Bayern Munich
'13'20
13
League Title
Bayern Munich
'13'14'15'16'17'18'19'20'21'22'23'25'26
2
Club World Cup
Bayern Munich
'13'20
7
Domestic Cup
Schalke 04
'11
Bayern Munich
'13'14'16'19'20'26
1
Ballon d'Or Third
'14
Ⅳ
All honors
26 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2026 | League TitleA | Bayern Munich | 110 |
| 2026 | Domestic CupB | Bayern Munich | 45 |
| 2025 | League TitleA | Bayern Munich | 110 |
| 2023 | League TitleA | Bayern Munich | 110 |
| 2022 | League TitleA | Bayern Munich | 110 |
| 2021 | League TitleA | Bayern Munich | 110 |
| 2020 | Champions LeagueS | Bayern Munich | 450 |
| 2020 | Club World CupA | Bayern Munich | 130 |
| 2020 | League TitleA | Bayern Munich | 110 |
| 2020 | Domestic CupB | Bayern Munich | 45 |
| 2019 | League TitleA | Bayern Munich | 110 |
| 2019 | Domestic CupB | Bayern Munich | 45 |
| 2018 | League TitleA | Bayern Munich | 110 |
| 2017 | League TitleA | Bayern Munich | 110 |
| 2016 | League TitleA | Bayern Munich | 110 |
| 2016 | Domestic CupB | Bayern Munich | 45 |
| 2015 | League TitleA | Bayern Munich | 110 |
| 2014 | World CupS | — | 1,000 |
| 2014 | Ballon d'Or ThirdA | — | 120 |
| 2014 | League TitleA | Bayern Munich | 110 |
| 2014 | Domestic CupB | Bayern Munich | 45 |
| 2013 | Champions LeagueS | Bayern Munich | 450 |
| 2013 | Club World CupA | Bayern Munich | 130 |
| 2013 | League TitleA | Bayern Munich | 110 |
| 2013 | Domestic CupB | Bayern Munich | 45 |
| 2011 | Domestic CupB | Schalke 04 | 45 |
