№ 3 · Football · Enshrined
Edson Arantes do Nascimento
Pelé
Honor Index7,930
PANTHEON · ANNO MMXXVI
PEEdson Arantes do Nascimento
Overall
№3
/ 136
Forward
№3
/ 56
South America
№1
/ 8
Stature
88
/ 100
Top 4% of Forward players
“The only player to win three World Cups; ineligible for the Ballon d'Or of his era (retroactively credited).”
3
World Cup
15
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
7,930
Index
- Team titles4,27054%
- Individual awards3,66046%
Ⅲ
Trophy cabinet
3
World Cup
'58'62'70
2
Copa Libertadores
Santos
'62'63
5
League Title
Santos
'61'62'63'64'65
2
Club World Cup
Santos
'62'63
7
Ballon d'Or (retroactive)
'58'59'60'61'63'64'70
1
World Cup Golden Ball
'70
Ⅳ
All honors
20 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 1970 | World CupS | — | 1,000 |
| 1970 | Ballon d'Or (retroactive)S | — | 500 |
| 1970 | World Cup Golden BallA | — | 160 |
| 1965 | League TitleA | Santos | 110 |
| 1964 | Ballon d'Or (retroactive)S | — | 500 |
| 1964 | League TitleA | Santos | 110 |
| 1963 | Ballon d'Or (retroactive)S | — | 500 |
| 1963 | Copa LibertadoresA | Santos | 230 |
| 1963 | Club World CupA | Santos | 130 |
| 1963 | League TitleA | Santos | 110 |
| 1962 | World CupS | — | 1,000 |
| 1962 | Copa LibertadoresA | Santos | 230 |
| 1962 | Club World CupA | Santos | 130 |
| 1962 | League TitleA | Santos | 110 |
| 1961 | Ballon d'Or (retroactive)S | — | 500 |
| 1961 | League TitleA | Santos | 110 |
| 1960 | Ballon d'Or (retroactive)S | — | 500 |
| 1959 | Ballon d'Or (retroactive)S | — | 500 |
| 1958 | World CupS | — | 1,000 |
| 1958 | Ballon d'Or (retroactive)S | — | 500 |
