№ 16 · Football · Enshrined
Sergio Busquets Burgos
Sergio Busquets
Honor Index4,395
PANTHEON · ANNO MMXXVI
SBSergio Busquets Burgos
Overall
№16
/ 136
Midfielder
№5
/ 33
La Liga
№10
/ 36
Stature
44
/ 100
Top 12% of Midfielder players
“The positional intelligence behind Barça and Spain's golden age — a World Cup, Euro and three UCLs.”
1
World Cup
3
Champions League
16
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
4,395
Index
- Team titles4,395100%
Ⅲ
Trophy cabinet
1
World Cup
'10
3
Champions League
Barcelona
'09'11'15
1
Continental Championship
'12
9
League Title
Barcelona
'09'10'11'13'15'16'18'19'23
3
Club World Cup
Barcelona
'09'11'15
7
Domestic Cup
Barcelona
'09'12'15'16'17'18'21
Ⅳ
All honors
24 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2023 | League TitleA | Barcelona | 110 |
| 2021 | Domestic CupB | Barcelona | 45 |
| 2019 | League TitleA | Barcelona | 110 |
| 2018 | League TitleA | Barcelona | 110 |
| 2018 | Domestic CupB | Barcelona | 45 |
| 2017 | Domestic CupB | Barcelona | 45 |
| 2016 | League TitleA | Barcelona | 110 |
| 2016 | Domestic CupB | Barcelona | 45 |
| 2015 | Champions LeagueS | Barcelona | 450 |
| 2015 | Club World CupA | Barcelona | 130 |
| 2015 | League TitleA | Barcelona | 110 |
| 2015 | Domestic CupB | Barcelona | 45 |
| 2013 | League TitleA | Barcelona | 110 |
| 2012 | Continental ChampionshipS | — | 350 |
| 2012 | Domestic CupB | Barcelona | 45 |
| 2011 | Champions LeagueS | Barcelona | 450 |
| 2011 | Club World CupA | Barcelona | 130 |
| 2011 | League TitleA | Barcelona | 110 |
| 2010 | World CupS | — | 1,000 |
| 2010 | League TitleA | Barcelona | 110 |
| 2009 | Champions LeagueS | Barcelona | 450 |
| 2009 | Club World CupA | Barcelona | 130 |
| 2009 | League TitleA | Barcelona | 110 |
| 2009 | Domestic CupB | Barcelona | 45 |
