№ 7 · Football · Enshrined
Sergio Ramos García
Sergio Ramos
Honor Index5,210
PANTHEON · ANNO MMXXVI
SRSergio Ramos García
Overall
№7
/ 136
Defender
№1
/ 22
La Liga
№5
/ 36
Stature
47
/ 100
Top 1% of Defender players
“Real Madrid's serial-winning captain — four Champions Leagues and a 2010 World Cup.”
1
World Cup
4
Champions League
20
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
5,210
Index
- Team titles4,88094%
- Individual awards3306%
Ⅲ
Trophy cabinet
1
World Cup
'10
4
Champions League
Real Madrid
'14'16'17'18
2
Continental Championship
'08'12
7
League Title
Real Madrid
'07'08'12'17'20
Paris Saint-Germain
'22'23
4
Club World Cup
Real Madrid
'14'16'17'18
2
Domestic Cup
Real Madrid
'11'14
11
FIFA/FIFPRO World XI
'08'11'12'13'14'15'16'17'18'19'20
Ⅳ
All honors
31 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2023 | League TitleA | Paris Saint-Germain | 110 |
| 2022 | League TitleA | Paris Saint-Germain | 110 |
| 2020 | League TitleA | Real Madrid | 110 |
| 2020 | FIFA/FIFPRO World XIB | — | 30 |
| 2019 | FIFA/FIFPRO World XIB | — | 30 |
| 2018 | Champions LeagueS | Real Madrid | 450 |
| 2018 | Club World CupA | Real Madrid | 130 |
| 2018 | FIFA/FIFPRO World XIB | — | 30 |
| 2017 | Champions LeagueS | Real Madrid | 450 |
| 2017 | Club World CupA | Real Madrid | 130 |
| 2017 | League TitleA | Real Madrid | 110 |
| 2017 | FIFA/FIFPRO World XIB | — | 30 |
| 2016 | Champions LeagueS | Real Madrid | 450 |
| 2016 | Club World CupA | Real Madrid | 130 |
| 2016 | FIFA/FIFPRO World XIB | — | 30 |
| 2015 | FIFA/FIFPRO World XIB | — | 30 |
| 2014 | Champions LeagueS | Real Madrid | 450 |
| 2014 | Club World CupA | Real Madrid | 130 |
| 2014 | Domestic CupB | Real Madrid | 45 |
| 2014 | FIFA/FIFPRO World XIB | — | 30 |
| 2013 | FIFA/FIFPRO World XIB | — | 30 |
| 2012 | Continental ChampionshipS | — | 350 |
| 2012 | League TitleA | Real Madrid | 110 |
| 2012 | FIFA/FIFPRO World XIB | — | 30 |
| 2011 | Domestic CupB | Real Madrid | 45 |
| 2011 | FIFA/FIFPRO World XIB | — | 30 |
| 2010 | World CupS | — | 1,000 |
| 2008 | Continental ChampionshipS | — | 350 |
| 2008 | League TitleA | Real Madrid | 110 |
| 2008 | FIFA/FIFPRO World XIB | — | 30 |
| 2007 | League TitleA | Real Madrid | 110 |
