№ 4 · Football · Enshrined
Toni Kroos
Toni Kroos
Honor Index5,440
PANTHEON · ANNO MMXXVI
TKToni Kroos
Overall
№4
/ 136
Midfielder
№1
/ 33
La Liga
№3
/ 36
Stature
40
/ 100
Top 1% of Midfielder players
“A metronome who won six Champions Leagues across Bayern and Real Madrid; 2014 World Cup.”
1
World Cup
6
Champions League
18
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
5,440
Index
- Team titles5,32098%
- Individual awards1202%
Ⅲ
Trophy cabinet
1
World Cup
'14
6
Champions League
Bayern Munich
'13
Real Madrid
'16'17'18'22'24
6
League Title
Bayern Munich
'08'13'14
Real Madrid
'17'20'24
6
Club World Cup
Bayern Munich
'13
Real Madrid
'14'16'17'18'22
4
Domestic Cup
Bayern Munich
'08'13'14
Real Madrid
'23
4
FIFA/FIFPRO World XI
'14'16'17'24
Ⅳ
All honors
27 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2024 | Champions LeagueS | Real Madrid | 450 |
| 2024 | League TitleA | Real Madrid | 110 |
| 2024 | FIFA/FIFPRO World XIB | — | 30 |
| 2023 | Domestic CupB | Real Madrid | 45 |
| 2022 | Champions LeagueS | Real Madrid | 450 |
| 2022 | Club World CupA | Real Madrid | 130 |
| 2020 | League TitleA | Real Madrid | 110 |
| 2018 | Champions LeagueS | Real Madrid | 450 |
| 2018 | Club World CupA | Real Madrid | 130 |
| 2017 | Champions LeagueS | Real Madrid | 450 |
| 2017 | Club World CupA | Real Madrid | 130 |
| 2017 | League TitleA | Real Madrid | 110 |
| 2017 | FIFA/FIFPRO World XIB | — | 30 |
| 2016 | Champions LeagueS | Real Madrid | 450 |
| 2016 | Club World CupA | Real Madrid | 130 |
| 2016 | FIFA/FIFPRO World XIB | — | 30 |
| 2014 | World CupS | — | 1,000 |
| 2014 | Club World CupA | Real Madrid | 130 |
| 2014 | League TitleA | Bayern Munich | 110 |
| 2014 | Domestic CupB | Bayern Munich | 45 |
| 2014 | FIFA/FIFPRO World XIB | — | 30 |
| 2013 | Champions LeagueS | Bayern Munich | 450 |
| 2013 | Club World CupA | Bayern Munich | 130 |
| 2013 | League TitleA | Bayern Munich | 110 |
| 2013 | Domestic CupB | Bayern Munich | 45 |
| 2008 | League TitleA | Bayern Munich | 110 |
| 2008 | Domestic CupB | Bayern Munich | 45 |
