№ 9 · Football · Enshrined
Xavier Hernández Creus
Xavi Hernández
Honor Index5,130
PANTHEON · ANNO MMXXVI
XHXavier Hernández Creus
Overall
№9
/ 136
Midfielder
№3
/ 33
La Liga
№6
/ 36
Stature
78
/ 100
Top 6% of Midfielder players
“The metronome of Spain's and Barcelona's golden age — a World Cup, two Euros, four Champions Leagues.”
1
World Cup
4
Champions League
19
Seasons
Ⅰ
Career timeline
Honor points per season · highlighted = WorldsⅡ
Index composition
5,130
Index
- Team titles4,77093%
- Placement3607%
Ⅲ
Trophy cabinet
1
World Cup
'10
4
Champions League
Barcelona
'06'09'11'15
2
Continental Championship
'08'12
8
League Title
Barcelona
'05'06'09'10'11'13'15'16
3
Club World Cup
Barcelona
'09'11'15
3
Ballon d'Or Third
'09'10'11
Ⅳ
All honors
21 entries| Year | Honor | Team | Points |
|---|---|---|---|
| 2016 | League TitleA | Barcelona | 110 |
| 2015 | Champions LeagueS | Barcelona | 450 |
| 2015 | Club World CupA | Barcelona | 130 |
| 2015 | League TitleA | Barcelona | 110 |
| 2013 | League TitleA | Barcelona | 110 |
| 2012 | Continental ChampionshipS | — | 350 |
| 2011 | Champions LeagueS | Barcelona | 450 |
| 2011 | Club World CupA | Barcelona | 130 |
| 2011 | Ballon d'Or ThirdA | — | 120 |
| 2011 | League TitleA | Barcelona | 110 |
| 2010 | World CupS | — | 1,000 |
| 2010 | Ballon d'Or ThirdA | — | 120 |
| 2010 | League TitleA | Barcelona | 110 |
| 2009 | Champions LeagueS | Barcelona | 450 |
| 2009 | Club World CupA | Barcelona | 130 |
| 2009 | Ballon d'Or ThirdA | — | 120 |
| 2009 | League TitleA | Barcelona | 110 |
| 2008 | Continental ChampionshipS | — | 350 |
| 2006 | Champions LeagueS | Barcelona | 450 |
| 2006 | League TitleA | Barcelona | 110 |
| 2005 | League TitleA | Barcelona | 110 |
